Liège
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cleymans, Erik | Small Forward | 10 | 0 | 235 | 26 | 70 | 37.1 | 12 | 31 | 38.7 | 5 | 6 | 83.3 | 28 | 0 | 28 | 10 | 6 | 0 | 13 | 19 | 69 |
# | Hawley, Mark | Power Forward | 9 | 0 | 166 | 18 | 42 | 42.9 | 10 | 23 | 43.5 | 7 | 14 | 50.0 | 38 | 0 | 38 | 17 | 7 | 3 | 6 | 20 | 53 |
# | Huger, Michael | Point Guard | 5 | 0 | 169 | 29 | 59 | 49.2 | 5 | 15 | 33.3 | 6 | 9 | 66.7 | 14 | 0 | 14 | 37 | 5 | 0 | 17 | 12 | 69 |
# | Monaco, Jeff | Point Guard | 5 | 0 | 131 | 15 | 34 | 44.1 | 7 | 14 | 50.0 | 5 | 5 | 100.0 | 11 | 0 | 11 | 18 | 6 | 0 | 17 | 6 | 42 |
# | Lumpkin, Jody | Power Forward | 10 | 0 | 263 | 52 | 74 | 70.3 | 1 | 1 | 100.0 | 32 | 51 | 62.7 | 49 | 0 | 49 | 14 | 17 | 14 | 23 | 21 | 119 |
# | Gardiner, Andy | Power Forward | 10 | 0 | 223 | 40 | 91 | 44.0 | 17 | 47 | 36.2 | 15 | 25 | 60.0 | 40 | 0 | 40 | 11 | 4 | 2 | 16 | 27 | 112 |
# | Haslam, Chris | Center | 10 | 0 | 180 | 23 | 59 | 39.0 | 2 | 8 | 25.0 | 12 | 17 | 70.6 | 42 | 0 | 42 | 19 | 9 | 3 | 13 | 13 | 60 |
# | Majoros, Igor | Small Forward | 10 | 0 | 130 | 24 | 49 | 49.0 | 12 | 28 | 42.9 | 2 | 2 | 100.0 | 11 | 0 | 11 | 7 | 1 | 0 | 6 | 14 | 62 |
# | Van Der Sluis, Eric | Small Forward | 10 | 0 | 274 | 51 | 107 | 47.7 | 30 | 72 | 41.7 | 9 | 10 | 90.0 | 20 | 0 | 20 | 10 | 9 | 1 | 5 | 19 | 141 |
6 | Jonniaux, Kevin | Forward | 10 | 0 | 115 | 9 | 18 | 50.0 | 4 | 9 | 44.4 | 3 | 3 | 100.0 | 8 | 0 | 8 | 21 | 7 | 0 | 9 | 14 | 25 |
12 | Baert, Herbert | Power Forward | 5 | 0 | 102 | 12 | 30 | 40.0 | 0 | 1 | 0.0 | 5 | 10 | 50.0 | 19 | 0 | 19 | 4 | 3 | 0 | 5 | 3 | 29 |
Total | 10 | 0 | 2000 | 299 | 633 | 47.2 | 100 | 249 | 40.2 | 101 | 152 | 66.4 | 280 | 0 | 280 | 168 | 74 | 23 | 130 | 168 | 781 |
Mons
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | De Wilde, Wouter | Power Forward | 10 | 0 | 244 | 35 | 85 | 41.2 | 23 | 62 | 37.1 | 9 | 11 | 81.8 | 20 | 0 | 20 | 4 | 7 | 2 | 19 | 37 | 102 |
# | Volcic, Bernd | Power Forward | 10 | 0 | 264 | 30 | 68 | 44.1 | 11 | 31 | 35.5 | 7 | 17 | 41.2 | 57 | 0 | 57 | 4 | 11 | 1 | 19 | 37 | 78 |
# | Farrington, Rodger | Forward | 10 | 0 | 234 | 35 | 69 | 50.7 | 1 | 4 | 25.0 | 22 | 29 | 75.9 | 35 | 0 | 35 | 9 | 12 | 14 | 16 | 31 | 93 |
# | Collier, Gary | Shooting Guard | 10 | 0 | 324 | 52 | 121 | 43.0 | 21 | 50 | 42.0 | 9 | 13 | 69.2 | 29 | 0 | 29 | 18 | 11 | 0 | 22 | 19 | 134 |
# | Rubchenko, Roman | Small Forward | 10 | 0 | 210 | 30 | 73 | 41.1 | 16 | 49 | 32.7 | 19 | 31 | 61.3 | 42 | 0 | 42 | 7 | 7 | 2 | 14 | 38 | 95 |
# | Desloovere, Kenneth | Power Forward | 6 | 0 | 46 | 8 | 15 | 53.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 18 |
# | Starcevic, Goran | Guard | 10 | 0 | 166 | 5 | 24 | 20.8 | 4 | 20 | 20.0 | 2 | 7 | 28.6 | 9 | 0 | 9 | 10 | 7 | 1 | 10 | 18 | 16 |
4 | Jaumin, Jean-Marc | Point Guard | 6 | 0 | 225 | 16 | 45 | 35.6 | 11 | 26 | 42.3 | 30 | 38 | 78.9 | 13 | 0 | 13 | 27 | 15 | 1 | 17 | 11 | 73 |
8 | Evans, George | Forward/Center | 10 | 0 | 362 | 86 | 137 | 62.8 | 0 | 2 | 0.0 | 25 | 42 | 59.5 | 79 | 0 | 79 | 14 | 15 | 8 | 40 | 25 | 197 |
Total | 10 | 0 | 2000 | 297 | 637 | 46.6 | 87 | 245 | 35.5 | 125 | 192 | 65.1 | 295 | 0 | 295 | 93 | 85 | 29 | 157 | 227 | 806 |