Liège Basket
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Erik Cleymans | Small Forward | 10 | 69 | 28 | 10 | 6 | 0 | 26 | 70 | 37.1 | 12 | 31 | 38.7 | 5 | 6 | 83.3 | 0 | 28 | 13 | 19 |
# | Mark Hawley | Power Forward | 9 | 53 | 38 | 17 | 7 | 3 | 18 | 42 | 42.9 | 10 | 23 | 43.5 | 7 | 14 | 50.0 | 0 | 38 | 6 | 20 |
# | Michael Huger | Point Guard | 5 | 69 | 14 | 37 | 5 | 0 | 29 | 59 | 49.2 | 5 | 15 | 33.3 | 6 | 9 | 66.7 | 0 | 14 | 17 | 12 |
# | Jeff Monaco | Point Guard | 5 | 42 | 11 | 18 | 6 | 0 | 15 | 34 | 44.1 | 7 | 14 | 50.0 | 5 | 5 | 100.0 | 0 | 11 | 17 | 6 |
# | Jody Lumpkin | Power Forward | 10 | 119 | 49 | 14 | 17 | 14 | 52 | 74 | 70.3 | 1 | 1 | 100.0 | 32 | 51 | 62.7 | 0 | 49 | 23 | 21 |
# | Andy Gardiner | Power Forward | 10 | 112 | 40 | 11 | 4 | 2 | 40 | 91 | 44.0 | 17 | 47 | 36.2 | 15 | 25 | 60.0 | 0 | 40 | 16 | 27 |
# | Chris Haslam | Center | 10 | 60 | 42 | 19 | 9 | 3 | 23 | 59 | 39.0 | 2 | 8 | 25.0 | 12 | 17 | 70.6 | 0 | 42 | 13 | 13 |
# | Igor Majoros | Small Forward | 10 | 62 | 11 | 7 | 1 | 0 | 24 | 49 | 49.0 | 12 | 28 | 42.9 | 2 | 2 | 100.0 | 0 | 11 | 6 | 14 |
# | Eric Van Der Sluis | Small Forward | 10 | 141 | 20 | 10 | 9 | 1 | 51 | 107 | 47.7 | 30 | 72 | 41.7 | 9 | 10 | 90.0 | 0 | 20 | 5 | 19 |
6 | Kevin Jonniaux | Forward | 10 | 25 | 8 | 21 | 7 | 0 | 9 | 18 | 50.0 | 4 | 9 | 44.4 | 3 | 3 | 100.0 | 0 | 8 | 9 | 14 |
12 | Herbert Baert | Power Forward | 5 | 29 | 19 | 4 | 3 | 0 | 12 | 30 | 40.0 | 0 | 1 | 0.0 | 5 | 10 | 50.0 | 0 | 19 | 5 | 3 |
Total | 10 | 781 | 280 | 168 | 74 | 23 | 299 | 633 | 47.2 | 100 | 249 | 40.2 | 101 | 152 | 66.4 | 0 | 280 | 130 | 168 |
Mons-Hainaut
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Wouter De Wilde | Power Forward | 10 | 102 | 20 | 4 | 7 | 2 | 35 | 85 | 41.2 | 23 | 62 | 37.1 | 9 | 11 | 81.8 | 0 | 20 | 19 | 37 |
# | Bernd Volcic | Power Forward | 10 | 78 | 57 | 4 | 11 | 1 | 30 | 68 | 44.1 | 11 | 31 | 35.5 | 7 | 17 | 41.2 | 0 | 57 | 19 | 37 |
# | Rodger Farrington | Forward | 10 | 93 | 35 | 9 | 12 | 14 | 35 | 69 | 50.7 | 1 | 4 | 25.0 | 22 | 29 | 75.9 | 0 | 35 | 16 | 31 |
# | Gary Collier | Shooting Guard | 10 | 134 | 29 | 18 | 11 | 0 | 52 | 121 | 43.0 | 21 | 50 | 42.0 | 9 | 13 | 69.2 | 0 | 29 | 22 | 19 |
# | Roman Rubchenko | Small Forward | 10 | 95 | 42 | 7 | 7 | 2 | 30 | 73 | 41.1 | 16 | 49 | 32.7 | 19 | 31 | 61.3 | 0 | 42 | 14 | 38 |
# | Kenneth Desloovere | Power Forward | 6 | 18 | 11 | 0 | 0 | 0 | 8 | 15 | 53.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 11 | 0 | 11 |
# | Goran Starcevic | Guard | 10 | 16 | 9 | 10 | 7 | 1 | 5 | 24 | 20.8 | 4 | 20 | 20.0 | 2 | 7 | 28.6 | 0 | 9 | 10 | 18 |
4 | Jean-Marc Jaumin | Point Guard | 6 | 73 | 13 | 27 | 15 | 1 | 16 | 45 | 35.6 | 11 | 26 | 42.3 | 30 | 38 | 78.9 | 0 | 13 | 17 | 11 |
8 | George Evans | Forward/Center | 10 | 197 | 79 | 14 | 15 | 8 | 86 | 137 | 62.8 | 0 | 2 | 0.0 | 25 | 42 | 59.5 | 0 | 79 | 40 | 25 |
Total | 10 | 806 | 295 | 93 | 85 | 29 | 297 | 637 | 46.6 | 87 | 245 | 35.5 | 125 | 192 | 65.1 | 0 | 295 | 157 | 227 |
Court
Country-Hall
-
€24.00 – €25.50