Recap
European Competitions (Europe Cup, Champions League, EuroCup, EuroLeague) 2003-'04
Diamonte Mons ArenaRue des Laminoirs 2, 7012 Mons
Team | T |
---|---|
Mons-Hainaut | 3 |
Team | 9 |
AST |
|
174 |
REB |
|
355 |
STL |
|
80 |
BLK |
|
12 |
PF |
|
261 |
0 |
|
AST |
0 |
|
REB |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Mons-Hainaut
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Meindert Verstraete | Point Guard | 5 | 11 | 6 | 11 | 3 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 4 | 7 | 57.1 | 0 | 6 | 3 | 10 |
# | Paul Bayer | Shooting Guard | 3 | 21 | 3 | 5 | 2 | 0 | 6 | 11 | 54.5 | 3 | 4 | 75.0 | 6 | 8 | 75.0 | 0 | 3 | 4 | 8 |
# | Wouter De Wilde | Power Forward | 11 | 73 | 32 | 6 | 5 | 1 | 25 | 64 | 39.1 | 15 | 39 | 38.5 | 8 | 12 | 66.7 | 0 | 32 | 14 | 28 |
# | Bernd Volcic | Power Forward | 12 | 110 | 55 | 9 | 10 | 0 | 40 | 88 | 45.5 | 15 | 33 | 45.5 | 15 | 22 | 68.2 | 0 | 55 | 21 | 36 |
# | Evaldas Jocys | Shooting Guard | 12 | 73 | 37 | 15 | 7 | 4 | 28 | 62 | 45.2 | 9 | 23 | 39.1 | 8 | 16 | 50.0 | 0 | 37 | 19 | 29 |
# | Arnaud Carlier | Small Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Bryan Christiansen | Shooting Guard | 12 | 126 | 44 | 15 | 11 | 4 | 43 | 103 | 41.7 | 23 | 60 | 38.3 | 17 | 21 | 81.0 | 0 | 44 | 14 | 26 |
# | Ivan Gemaljevic | Small Forward | 12 | 46 | 27 | 19 | 6 | 0 | 16 | 53 | 30.2 | 4 | 32 | 12.5 | 10 | 13 | 76.9 | 0 | 27 | 10 | 23 |
# | Karim Ahmed | Point Guard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
# | Jim Potter | Power Forward | 12 | 188 | 71 | 12 | 8 | 2 | 67 | 149 | 45.0 | 26 | 61 | 42.6 | 28 | 41 | 68.3 | 0 | 71 | 20 | 37 |
# | Veron Tabu | Point Guard | 10 | 20 | 8 | 13 | 4 | 0 | 7 | 17 | 41.2 | 4 | 6 | 66.7 | 2 | 6 | 33.3 | 0 | 8 | 7 | 17 |
4 | Jean-Marc Jaumin | Point Guard | 10 | 67 | 18 | 56 | 11 | 0 | 18 | 52 | 34.6 | 8 | 25 | 32.0 | 23 | 30 | 76.7 | 0 | 18 | 38 | 18 |
8 | George Evans | Forward/Center | 10 | 155 | 51 | 13 | 11 | 1 | 63 | 98 | 64.3 | 0 | 0 | 0 | 29 | 41 | 70.7 | 0 | 51 | 29 | 25 |
15 | David Toya | Guard/Forward | 2 | 7 | 1 | 0 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 4 | 1 |
Total | 12 | 897 | 355 | 174 | 80 | 12 | 319 | 712 | 44.8 | 108 | 288 | 37.5 | 151 | 218 | 69.3 | 0 | 355 | 183 | 261 |
Team
Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Diamonte Mons Arena
-
€24.00 – €25.50