Mons-Hainaut
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Damous Anderson | Small Forward | 8 | 107 | 25 | 12 | 12 | 2 | 40 | 86 | 46.5 | 6 | 22 | 27.3 | 21 | 26 | 80.8 | 0 | 25 | 15 | 20 |
# | Pascal Platteau | Shooting Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
# | Bernd Volcic | Power Forward | 26 | 278 | 179 | 13 | 22 | 4 | 109 | 201 | 54.2 | 12 | 41 | 29.3 | 48 | 81 | 59.3 | 0 | 179 | 38 | 101 |
# | Sebastien Vermeulen | Forward/Center | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 1 | 4 |
# | Gary Collier | Shooting Guard | 17 | 265 | 84 | 12 | 7 | 4 | 103 | 224 | 46.0 | 26 | 68 | 38.2 | 33 | 50 | 66.0 | 0 | 84 | 9 | 48 |
# | Kenneth Desloovere | Power Forward | 16 | 8 | 14 | 0 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 14 | 2 | 22 |
4 | Odell Hodge | Center | 24 | 291 | 166 | 15 | 17 | 19 | 120 | 223 | 53.8 | 4 | 12 | 33.3 | 47 | 83 | 56.6 | 0 | 166 | 22 | 74 |
5 | Meindert Verstraete | Point Guard | 22 | 99 | 45 | 26 | 19 | 2 | 35 | 72 | 48.6 | 6 | 23 | 26.1 | 23 | 37 | 62.2 | 0 | 45 | 27 | 77 |
6 | Mathias Desaever | Shooting Guard | 24 | 462 | 33 | 48 | 25 | 2 | 158 | 317 | 49.8 | 41 | 130 | 31.5 | 105 | 156 | 67.3 | 0 | 33 | 42 | 57 |
7 | Ronny Bayer | Point Guard | 25 | 236 | 57 | 90 | 17 | 0 | 68 | 179 | 38.0 | 39 | 106 | 36.8 | 61 | 107 | 57.0 | 0 | 57 | 46 | 66 |
8 | Tibo T’Joncke | Guard | 25 | 92 | 43 | 44 | 15 | 1 | 29 | 78 | 37.2 | 5 | 24 | 20.8 | 29 | 44 | 65.9 | 0 | 43 | 25 | 38 |
14 | Jim Potter | Power Forward | 26 | 442 | 228 | 25 | 32 | 9 | 154 | 317 | 48.6 | 46 | 114 | 40.4 | 88 | 129 | 68.2 | 0 | 228 | 40 | 78 |
Total | 26 | 2282 | 879 | 285 | 167 | 43 | 819 | 1708 | 48.0 | 185 | 540 | 34.3 | 459 | 722 | 63.6 | 0 | 879 | 268 | 586 |
Oostende
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Virginijus Praskevicius | Forward/Center | 24 | 358 | 213 | 38 | 27 | 17 | 152 | 287 | 53.0 | 2 | 17 | 11.8 | 52 | 82 | 63.4 | 0 | 213 | 37 | 61 |
# | Jon-Robert Holden | Point Guard | 26 | 487 | 81 | 119 | 40 | 1 | 174 | 429 | 40.6 | 68 | 203 | 33.5 | 71 | 102 | 69.6 | 0 | 81 | 85 | 38 |
# | Mike Doyle | Small Forward | 26 | 233 | 152 | 48 | 21 | 9 | 87 | 198 | 43.9 | 30 | 97 | 30.9 | 29 | 33 | 87.9 | 0 | 152 | 42 | 48 |
# | Gert Kullamae | Small Forward | 22 | 222 | 49 | 57 | 22 | 3 | 72 | 137 | 52.6 | 51 | 107 | 47.7 | 27 | 36 | 75.0 | 0 | 49 | 24 | 34 |
# | Rauno Pehka | Point Guard | 14 | 62 | 18 | 13 | 5 | 0 | 20 | 39 | 51.3 | 9 | 20 | 45.0 | 13 | 22 | 59.1 | 0 | 18 | 14 | 14 |
4 | Gerrit Major | Point Guard | 9 | 15 | 10 | 6 | 3 | 0 | 4 | 13 | 30.8 | 0 | 3 | 0.0 | 7 | 12 | 58.3 | 0 | 10 | 5 | 14 |
8 | Wim Van De Keere | Forward | 8 | 7 | 3 | 2 | 1 | 0 | 3 | 10 | 30.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
8 | Ralph Biggs | Small Forward | 25 | 390 | 154 | 75 | 33 | 13 | 142 | 269 | 52.8 | 12 | 41 | 29.3 | 94 | 129 | 72.9 | 0 | 154 | 69 | 68 |
11 | Bob Menama | Small Forward | 10 | 36 | 16 | 3 | 4 | 3 | 13 | 28 | 46.4 | 0 | 1 | 0.0 | 10 | 13 | 76.9 | 0 | 16 | 4 | 13 |
14 | Tomas Van Den Spiegel | Center | 26 | 323 | 212 | 15 | 19 | 43 | 120 | 196 | 61.2 | 0 | 0 | 0 | 83 | 125 | 66.4 | 0 | 212 | 38 | 81 |
15 | Piet De Bel | Center | 18 | 40 | 33 | 2 | 0 | 11 | 15 | 30 | 50.0 | 0 | 1 | 0.0 | 10 | 16 | 62.5 | 0 | 33 | 14 | 24 |
16 | Christophe Beghin | Forward/Center | 26 | 179 | 127 | 15 | 16 | 14 | 72 | 117 | 61.5 | 0 | 1 | 0.0 | 35 | 55 | 63.6 | 0 | 127 | 20 | 56 |
Total | 26 | 2352 | 1068 | 393 | 191 | 114 | 874 | 1753 | 49.9 | 173 | 498 | 34.7 | 431 | 625 | 69.0 | 0 | 1068 | 356 | 452 |
Court
Diamonte Mons Arena
-
€24.00 – €25.50