Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
Diamonte Mons ArenaRue des Laminoirs 2, 7012 Mons
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mons | 22 | 18 | 32 | 15 | 87 |
| Groningen | 19 | 21 | 28 | 25 | 93 |
| REB |
|
27 |
| AST |
|
18 |
| STL |
|
7 |
| BLK |
|
4 |
| PF |
|
21 |
| 44 |
|
REB |
| 17 |
|
AST |
| 4 |
|
STL |
| 3 |
|
BLK |
| 24 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Mons
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Milton III, Greg | Guard | 1 | 1 | 28 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 9 |
| 18 | Verstraete, Matteo | Guard/Forward | 1 | 1 | 28 | 8 | 11 | 72.7 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 21 |
| 13 | Klanjscek, Maks | Guard/Forward | 1 | 1 | 34 | 4 | 12 | 33.3 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 10 | 0 | 10 | 4 | 1 | 1 | 3 | 1 | 11 |
| 10 | Diing, Lual | Forward/Center | 1 | 1 | 27 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 5 | 0 | 5 | 4 | 2 | 1 | 4 | 4 | 11 |
| 3 | Hien, Garrett | Forward/Center | 1 | 1 | 27 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 12 |
| 7 | Whitaker, Malik | Guard/Forward | 1 | 0 | 16 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 5 |
| 14 | Mikus, Matic | Center | 1 | 0 | 16 | 1 | 1 | 100.0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 8 |
| 27 | Katiki, Fortune | Forward | 1 | 0 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Casero, Sigfredo | Guard | 1 | 0 | 20 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 10 |
| Total | 1 | 0 | 200 | 30 | 61 | 49.2 | 10 | 28 | 35.7 | 17 | 23 | 73.9 | 25 | 2 | 25 | 18 | 7 | 4 | 9 | 21 | 87 |
Groningen
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 33 | 70 | 0 | 11 | 29 | 0 | 16 | 24 | 0 | 0 | 14 | 30 | 17 | 4 | 3 | 12 | 24 | 93 |

