Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Diamonte Mons ArenaRue des Laminoirs 2, 7012 Mons
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Mons | 22 | 31 | 23 | 15 | 91 |
Groningen | 30 | 14 | 19 | 26 | 89 |
REB |
|
32 |
AST |
|
22 |
STL |
|
5 |
BLK |
|
4 |
PF |
|
16 |
24 |
|
REB |
20 |
|
AST |
5 |
|
STL |
1 |
|
BLK |
18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Mons
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lambot, Anthony | Guard | 1 | 1 | 32 | 4 | 10 | 40.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 6 | 1 | 1 | 1 | 3 | 13 |
3 | Moore, Marquise | Shooting Guard | 1 | 1 | 25 | 4 | 12 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 6 | 1 | 0 | 2 | 3 | 9 |
30 | Cunningham, Brock | Small Forward | 1 | 1 | 28 | 4 | 10 | 40.0 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 7 | 4 | 3 | 1 | 2 | 2 | 4 | 2 | 14 |
22 | Dedroog, Leander | Forward | 1 | 1 | 32 | 7 | 9 | 77.8 | 7 | 8 | 87.5 | 2 | 2 | 100.0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 23 |
13 | Moors, James | Forward/Center | 1 | 1 | 23 | 5 | 6 | 83.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 7 | 0 | 7 | 0 | 0 | 1 | 2 | 2 | 12 |
7 | Thioune, Lahat | Center | 1 | 0 | 15 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
11 | Mortant, Zaccharie | Guard | 1 | 0 | 23 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
34 | Thrastarson, Styrmir | Guard/Forward | 1 | 0 | 21 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 5 | 1 | 4 | 4 | 0 | 0 | 2 | 1 | 12 |
Total | 1 | 0 | 200 | 33 | 62 | 53.2 | 13 | 24 | 54.2 | 12 | 16 | 75.0 | 32 | 8 | 24 | 22 | 5 | 4 | 14 | 16 | 91 |
Groningen
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 30 | 61 | 0 | 13 | 34 | 0 | 16 | 19 | 0 | 0 | 5 | 19 | 20 | 5 | 1 | 13 | 18 | 89 |