Okapi Aalst
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Daren Queenan | Shooting Guard | 10 | 221 | 31 | 14 | 1 | 0 | 70 | 138 | 50.7 | 6 | 15 | 40.0 | 75 | 86 | 87.2 | 0 | 31 | 23 | 24 |
# | Borislav Vucevic | Small Forward | 10 | 144 | 35 | 17 | 13 | 0 | 50 | 119 | 42.0 | 30 | 75 | 40.0 | 14 | 19 | 73.7 | 0 | 35 | 13 | 27 |
# | Ioannis Brougkos | Center | 10 | 74 | 42 | 11 | 4 | 0 | 30 | 51 | 58.8 | 0 | 1 | 0.0 | 14 | 19 | 73.7 | 0 | 42 | 7 | 36 |
# | Milan Jeremic | Center | 10 | 65 | 43 | 6 | 10 | 0 | 27 | 51 | 52.9 | 0 | 0 | 0 | 11 | 17 | 64.7 | 0 | 43 | 10 | 40 |
# | Darren Engellant | Center | 10 | 72 | 93 | 10 | 7 | 0 | 32 | 57 | 56.1 | 0 | 0 | 0 | 8 | 26 | 30.8 | 0 | 93 | 13 | 25 |
# | Darko Rallis | Point Guard | 10 | 64 | 13 | 23 | 13 | 0 | 19 | 37 | 51.4 | 9 | 18 | 50.0 | 17 | 23 | 73.9 | 0 | 13 | 16 | 17 |
6 | Kris Sergeant | Guard/Forward | 10 | 78 | 18 | 7 | 9 | 0 | 30 | 51 | 58.8 | 11 | 16 | 68.8 | 7 | 12 | 58.3 | 0 | 18 | 7 | 23 |
7 | Steve Ibens | Point Guard | 7 | 51 | 6 | 8 | 2 | 0 | 14 | 33 | 42.4 | 9 | 23 | 39.1 | 14 | 16 | 87.5 | 0 | 6 | 3 | 9 |
10 | Thomas Van De Vondel | Small Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Pieter Loridon | Small Forward | 4 | 44 | 9 | 4 | 2 | 0 | 16 | 27 | 59.3 | 7 | 14 | 50.0 | 5 | 6 | 83.3 | 0 | 9 | 6 | 6 |
16 | Christophe Beghin | Forward/Center | 3 | 7 | 4 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 1 | 5 |
Total | 10 | 820 | 294 | 101 | 61 | 0 | 291 | 571 | 51.0 | 72 | 162 | 44.4 | 166 | 226 | 73.5 | 0 | 294 | 99 | 213 |
Antwerp Giants
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Pat Lauwerys | Guard/Forward | 11 | 42 | 30 | 15 | 9 | 0 | 13 | 33 | 39.4 | 1 | 6 | 16.7 | 15 | 21 | 71.4 | 0 | 30 | 11 | 29 |
# | Benoit Rasquin | Point Guard | 8 | 13 | 3 | 6 | 2 | 0 | 4 | 10 | 40.0 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 0 | 3 | 8 | 14 |
# | Tom Schellemans | Center | 8 | 74 | 23 | 5 | 5 | 0 | 32 | 63 | 50.8 | 0 | 0 | 0 | 10 | 11 | 90.9 | 0 | 23 | 7 | 24 |
# | Earl Johnson | Forward/Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Vincent Vermeiren | Forward/Center | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
4 | Jan Van Hoecke | Guard | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 3 | 5 |
5 | Yves Dupont | Center | 12 | 132 | 63 | 21 | 8 | 0 | 58 | 126 | 46.0 | 4 | 7 | 57.1 | 12 | 21 | 57.1 | 0 | 63 | 13 | 31 |
6 | Pieter Van Hoecke | Guard | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
7 | Roger Huggins | Forward/Center | 12 | 192 | 119 | 28 | 45 | 0 | 75 | 155 | 48.4 | 3 | 4 | 75.0 | 39 | 71 | 54.9 | 0 | 119 | 27 | 33 |
8 | Louis Rowe | Small Forward | 1 | 6 | 4 | 0 | 0 | 0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 1 |
12 | Herbert Baert | Power Forward | 10 | 68 | 48 | 8 | 9 | 0 | 30 | 70 | 42.9 | 1 | 4 | 25.0 | 7 | 14 | 50.0 | 0 | 48 | 13 | 32 |
13 | Wim Vanhaele | Shooting Guard | 12 | 125 | 17 | 12 | 4 | 0 | 43 | 113 | 38.1 | 20 | 64 | 31.3 | 19 | 24 | 79.2 | 0 | 17 | 16 | 29 |
14 | Michael Huger | Point Guard | 12 | 184 | 18 | 37 | 17 | 0 | 63 | 134 | 47.0 | 21 | 46 | 45.7 | 37 | 44 | 84.1 | 0 | 18 | 30 | 26 |
Total | 12 | 841 | 333 | 137 | 101 | 0 | 322 | 722 | 44.6 | 52 | 140 | 37.1 | 145 | 216 | 67.1 | 0 | 333 | 133 | 233 |
Court
Forum Aalst
-
€24.00 – €25.50