Recap
Belgian First Division (Playoffs) 2007-'08
Forum AalstAlbrechtlaan 115, 9300 Aalst
OKAPI AALST – A
TEAM
2
-
2
Final Score
Aalst
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Foucart, Olivier | Guard/Forward | 2 | 0 | 14 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 5 |
# | Haynes, DeAndre | Guard | 4 | 0 | 70 | 2 | 15 | 13.3 | 1 | 13 | 7.7 | 15 | 17 | 88.2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 8 | 20 |
# | Kalut, David | Power Forward | 2 | 0 | 15 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
# | Tielens, Lars | Forward | 2 | 0 | 5 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
# | Stokes, Loren | Shooting Guard | 4 | 0 | 126 | 21 | 40 | 52.5 | 4 | 10 | 40.0 | 14 | 18 | 77.8 | 12 | 0 | 12 | 6 | 7 | 0 | 7 | 8 | 60 |
# | Cantrell, Damian | Power Forward | 4 | 0 | 159 | 19 | 41 | 46.3 | 10 | 18 | 55.6 | 10 | 15 | 66.7 | 35 | 0 | 35 | 7 | 8 | 2 | 2 | 11 | 58 |
# | Poole, Eric | Forward/Center | 4 | 0 | 104 | 9 | 11 | 81.8 | 0 | 0 | 0 | 4 | 7 | 57.1 | 21 | 0 | 21 | 2 | 3 | 1 | 5 | 9 | 22 |
4 | Huffman, Trevor | Point Guard | 4 | 0 | 131 | 15 | 55 | 27.3 | 9 | 32 | 28.1 | 13 | 13 | 100.0 | 7 | 0 | 7 | 16 | 2 | 1 | 6 | 12 | 52 |
8 | Gonzales, Pablo | Shooting Guard | 1 | 0 | 19 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
10 | Maesfrancx, Lars | Power Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | De Bel, Piet | Center | 4 | 0 | 53 | 5 | 10 | 50.0 | 0 | 0 | 0 | 7 | 12 | 58.3 | 15 | 0 | 15 | 2 | 1 | 0 | 2 | 8 | 17 |
24 | Lojeski, Matthew | Guard/Forward | 4 | 0 | 133 | 19 | 43 | 44.2 | 1 | 17 | 5.9 | 14 | 19 | 73.7 | 22 | 0 | 22 | 4 | 7 | 2 | 4 | 6 | 53 |
Total | 4 | 0 | 800 | 97 | 237 | 40.9 | 27 | 102 | 26.5 | 77 | 101 | 76.2 | 122 | 0 | 122 | 46 | 34 | 6 | 29 | 68 | 298 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |