Recap
European Cups (EuroLeague, EuroCup, Champions League, Europe Cup, VTB, ABA, ENBL, ...) 2002-'03
Versluys|DômeNorthlaan 13, 8400 Oostende
FILOU OOSTENDE – A
TEAM
1
-
9
Final Score
Team | T |
---|---|
Oostende | 1 |
Team | 9 |
REB |
|
260 |
AST |
|
76 |
STL |
|
75 |
BLK |
|
24 |
PF |
|
246 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mason, Alton | Point Guard | 5 | 0 | 127 | 18 | 49 | 36.7 | 6 | 19 | 31.6 | 15 | 19 | 78.9 | 12 | 0 | 12 | 7 | 11 | 1 | 10 | 18 | 57 |
# | Dorsey, Tony | Forward | 10 | 0 | 292 | 44 | 95 | 46.3 | 3 | 10 | 30.0 | 29 | 49 | 59.2 | 56 | 0 | 56 | 19 | 8 | 6 | 17 | 22 | 120 |
# | Verdickt, Bram | Shooting Guard | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
# | Cizmic, Teo | Small Forward | 10 | 0 | 192 | 27 | 57 | 47.4 | 19 | 36 | 52.8 | 5 | 8 | 62.5 | 14 | 0 | 14 | 3 | 0 | 2 | 14 | 19 | 78 |
# | Kaukenas, Rimantas | Shooting Guard | 8 | 0 | 197 | 27 | 66 | 40.9 | 9 | 22 | 40.9 | 40 | 44 | 90.9 | 14 | 0 | 14 | 9 | 9 | 0 | 15 | 28 | 103 |
# | Stanescu, Virgil | Forward/Center | 10 | 0 | 219 | 40 | 80 | 50.0 | 0 | 1 | 0.0 | 24 | 33 | 72.7 | 51 | 0 | 51 | 3 | 9 | 3 | 14 | 38 | 104 |
# | Hawkins, Michael | Point Guard | 4 | 0 | 122 | 12 | 28 | 42.9 | 5 | 18 | 27.8 | 7 | 10 | 70.0 | 10 | 0 | 10 | 13 | 4 | 2 | 16 | 8 | 36 |
# | Nahar, Mike | Center | 8 | 0 | 121 | 9 | 17 | 52.9 | 0 | 1 | 0.0 | 18 | 22 | 81.8 | 17 | 0 | 17 | 0 | 3 | 1 | 7 | 21 | 36 |
4 | Major, Gerrit | Point Guard | 6 | 0 | 114 | 4 | 15 | 26.7 | 0 | 6 | 0.0 | 8 | 12 | 66.7 | 4 | 0 | 4 | 5 | 5 | 0 | 15 | 20 | 16 |
7 | Rahier, Julien | Shooting Guard | 6 | 0 | 53 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 2 | 8 |
8 | Biggs, Ralph | Small Forward | 6 | 0 | 196 | 26 | 60 | 43.3 | 4 | 13 | 30.8 | 13 | 18 | 72.2 | 7 | 0 | 7 | 13 | 12 | 2 | 13 | 23 | 69 |
11 | Menama, Bob | Small Forward | 4 | 0 | 43 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 0 | 2 | 8 | 10 |
12 | Lhote, Laurent | Point Guard | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Beghin, Christophe | Forward/Center | 10 | 0 | 308 | 43 | 91 | 47.3 | 0 | 1 | 0.0 | 25 | 34 | 73.5 | 68 | 0 | 68 | 1 | 11 | 6 | 20 | 39 | 111 |
Total | 10 | 0 | 2000 | 258 | 576 | 44.8 | 46 | 128 | 35.9 | 186 | 251 | 74.1 | 260 | 0 | 260 | 76 | 75 | 24 | 149 | 246 | 748 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |