Recap
European Competitions (Europe Cup, Champions League, EuroCup, EuroLeague) 2002-'03
Versluys|DômeNorthlaan 13, 8400 Oostende
Team | T |
---|---|
Oostende | 1 |
Team | 9 |
AST |
|
76 |
REB |
|
260 |
STL |
|
75 |
BLK |
|
24 |
PF |
|
246 |
0 |
|
AST |
0 |
|
REB |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Oostende
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Alton Mason | Point Guard | 5 | 57 | 12 | 7 | 11 | 1 | 18 | 49 | 36.7 | 6 | 19 | 31.6 | 15 | 19 | 78.9 | 0 | 12 | 10 | 18 |
# | Tony Dorsey | Forward | 10 | 120 | 56 | 19 | 8 | 6 | 44 | 95 | 46.3 | 3 | 10 | 30.0 | 29 | 49 | 59.2 | 0 | 56 | 17 | 22 |
# | Bram Verdickt | Shooting Guard | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Teo Cizmic | Small Forward | 10 | 78 | 14 | 3 | 0 | 2 | 27 | 57 | 47.4 | 19 | 36 | 52.8 | 5 | 8 | 62.5 | 0 | 14 | 14 | 19 |
# | Rimantas Kaukenas | Shooting Guard | 8 | 103 | 14 | 9 | 9 | 0 | 27 | 66 | 40.9 | 9 | 22 | 40.9 | 40 | 44 | 90.9 | 0 | 14 | 15 | 28 |
# | Virgil Stanescu | Forward/Center | 10 | 104 | 51 | 3 | 9 | 3 | 40 | 80 | 50.0 | 0 | 1 | 0.0 | 24 | 33 | 72.7 | 0 | 51 | 14 | 38 |
# | Michael Hawkins | Point Guard | 4 | 36 | 10 | 13 | 4 | 2 | 12 | 28 | 42.9 | 5 | 18 | 27.8 | 7 | 10 | 70.0 | 0 | 10 | 16 | 8 |
# | Mike Nahar | Center | 8 | 36 | 17 | 0 | 3 | 1 | 9 | 17 | 52.9 | 0 | 1 | 0.0 | 18 | 22 | 81.8 | 0 | 17 | 7 | 21 |
4 | Gerrit Major | Point Guard | 6 | 16 | 4 | 5 | 5 | 0 | 4 | 15 | 26.7 | 0 | 6 | 0.0 | 8 | 12 | 66.7 | 0 | 4 | 15 | 20 |
7 | Julien Rahier | Shooting Guard | 6 | 8 | 2 | 1 | 0 | 1 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 6 | 2 |
8 | Ralph Biggs | Small Forward | 6 | 69 | 7 | 13 | 12 | 2 | 26 | 60 | 43.3 | 4 | 13 | 30.8 | 13 | 18 | 72.2 | 0 | 7 | 13 | 23 |
11 | Bob Menama | Small Forward | 4 | 10 | 4 | 2 | 2 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 |
12 | Laurent Lhote | Point Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Christophe Beghin | Forward/Center | 10 | 111 | 68 | 1 | 11 | 6 | 43 | 91 | 47.3 | 0 | 1 | 0.0 | 25 | 34 | 73.5 | 0 | 68 | 20 | 39 |
Total | 10 | 748 | 260 | 76 | 75 | 24 | 258 | 576 | 44.8 | 46 | 128 | 35.9 | 186 | 251 | 74.1 | 0 | 260 | 149 | 246 |
Team
Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Versluys|Dôme
-
€24.00 – €25.50