Oostende
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Jonathan Kalut | Small Forward | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
# | Marc Deheneffe | Forward | 26 | 217 | 64 | 33 | 24 | 2 | 74 | 145 | 51.0 | 28 | 63 | 44.4 | 41 | 46 | 89.1 | 0 | 64 | 20 | 0 |
# | Dimitri Lambrecht | Center | 26 | 279 | 160 | 20 | 18 | 7 | 119 | 226 | 52.7 | 1 | 3 | 33.3 | 40 | 48 | 83.3 | 0 | 160 | 23 | 0 |
# | Marvin Alexander | Center | 11 | 112 | 49 | 7 | 11 | 3 | 46 | 77 | 59.7 | 0 | 1 | 0.0 | 20 | 24 | 83.3 | 0 | 49 | 9 | 0 |
# | Chris Bowles | Center | 14 | 130 | 81 | 16 | 8 | 10 | 58 | 103 | 56.3 | 1 | 1 | 100.0 | 13 | 31 | 41.9 | 0 | 81 | 13 | 0 |
4 | Jean-Marc Jaumin | Point Guard | 25 | 308 | 43 | 90 | 13 | 6 | 113 | 240 | 47.1 | 30 | 112 | 26.8 | 60 | 79 | 75.9 | 0 | 43 | 52 | 0 |
6 | Mathias Desaever | Shooting Guard | 23 | 85 | 18 | 11 | 12 | 0 | 33 | 72 | 45.8 | 6 | 18 | 33.3 | 13 | 23 | 56.5 | 0 | 18 | 14 | 0 |
7 | Ronny Bayer | Point Guard | 25 | 188 | 47 | 85 | 29 | 1 | 61 | 157 | 38.9 | 26 | 86 | 30.2 | 40 | 56 | 71.4 | 0 | 47 | 21 | 0 |
9 | Barry Mitchell | Forward | 26 | 357 | 182 | 108 | 69 | 4 | 147 | 299 | 49.2 | 16 | 56 | 28.6 | 47 | 85 | 55.3 | 0 | 182 | 57 | 0 |
10 | Paul Bayer | Shooting Guard | 23 | 125 | 48 | 40 | 34 | 1 | 42 | 101 | 41.6 | 5 | 19 | 26.3 | 36 | 49 | 73.5 | 0 | 48 | 8 | 0 |
15 | Craig Robinson | Center | 24 | 368 | 200 | 34 | 42 | 31 | 147 | 273 | 53.8 | 2 | 7 | 28.6 | 72 | 91 | 79.1 | 0 | 200 | 45 | 0 |
Total | 26 | 2169 | 893 | 444 | 260 | 65 | 840 | 1695 | 49.6 | 115 | 367 | 31.3 | 382 | 532 | 71.8 | 0 | 893 | 264 | 0 |
Pepinster
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Olivier Schoonbroodt | Point Guard | 26 | 157 | 29 | 48 | 34 | 0 | 52 | 144 | 36.1 | 8 | 42 | 19.0 | 45 | 116 | 38.8 | 0 | 29 | 62 | 0 |
# | Alain Caliber | Center | 26 | 123 | 124 | 3 | 17 | 18 | 48 | 98 | 49.0 | 0 | 1 | 0.0 | 27 | 51 | 52.9 | 0 | 124 | 27 | 0 |
# | Marcus Campbell | Forward/Center | 26 | 468 | 257 | 19 | 37 | 21 | 177 | 295 | 60.0 | 0 | 1 | 0.0 | 114 | 146 | 78.1 | 0 | 257 | 77 | 0 |
# | Damon Patterson | Power Forward | 26 | 703 | 169 | 24 | 26 | 13 | 286 | 508 | 56.3 | 29 | 79 | 36.7 | 102 | 131 | 77.9 | 0 | 169 | 34 | 0 |
# | David Kalut | Power Forward | 25 | 170 | 66 | 12 | 11 | 4 | 58 | 119 | 48.7 | 20 | 38 | 52.6 | 34 | 50 | 68.0 | 0 | 66 | 32 | 0 |
# | Jean Dethier | Shooting Guard | 26 | 178 | 80 | 57 | 19 | 1 | 68 | 156 | 43.6 | 24 | 62 | 38.7 | 18 | 24 | 75.0 | 0 | 80 | 23 | 0 |
# | Samuel Staggers | Forward/Center | 26 | 210 | 106 | 14 | 21 | 3 | 87 | 170 | 51.2 | 5 | 22 | 22.7 | 31 | 68 | 45.6 | 0 | 106 | 22 | 0 |
# | Benoit Lejeune | Point Guard | 25 | 107 | 23 | 19 | 13 | 0 | 28 | 83 | 33.7 | 10 | 34 | 29.4 | 41 | 58 | 70.7 | 0 | 23 | 25 | 0 |
# | Olivier Lejeune | Point Guard | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 26 | 2116 | 855 | 196 | 179 | 60 | 804 | 1576 | 51.0 | 96 | 280 | 34.3 | 412 | 644 | 64.0 | 0 | 855 | 304 | 0 |
Court
Versluys|Dôme
-
€24.00 – €25.50