Recap
Belgian First Division / BNXT (Regular Season) 1997-'98
Hall du PaireCrapaurue 37, 4800 Verviers
RBC PEPINSTER WOLVES – A
CASTORS BRAINE – A
0
-
0
Final Score
Pepinster
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Schoonbroodt, Olivier | Point Guard | 26 | 0 | 0 | 48 | 121 | 39.7 | 18 | 53 | 34.0 | 29 | 37 | 78.4 | 26 | 0 | 26 | 26 | 51 | 1 | 75 | 36 | 143 |
# | Lemaire, Christian | Point Guard | 25 | 0 | 0 | 56 | 135 | 41.5 | 9 | 30 | 30.0 | 18 | 25 | 72.0 | 24 | 0 | 24 | 30 | 60 | 2 | 77 | 50 | 139 |
# | Caliber, Alain | Center | 26 | 0 | 0 | 24 | 50 | 48.0 | 2 | 5 | 40.0 | 9 | 15 | 60.0 | 69 | 0 | 69 | 17 | 13 | 59 | 16 | 31 | 59 |
# | Buscicchio, Michael | Point Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
# | Marnette, Marc | Small Forward | 25 | 0 | 0 | 43 | 106 | 40.6 | 10 | 32 | 31.3 | 26 | 36 | 72.2 | 47 | 0 | 47 | 17 | 25 | 6 | 27 | 52 | 122 |
# | Kalut, David | Power Forward | 26 | 0 | 0 | 67 | 148 | 45.3 | 17 | 41 | 41.5 | 43 | 59 | 72.9 | 106 | 0 | 106 | 27 | 27 | 39 | 53 | 59 | 194 |
# | Forrestal, Jason | Forward/Center | 24 | 0 | 0 | 130 | 237 | 54.9 | 9 | 31 | 29.0 | 65 | 93 | 69.9 | 255 | 0 | 255 | 30 | 37 | 38 | 26 | 72 | 334 |
# | Mandic, Charly | Small Forward | 26 | 0 | 0 | 86 | 205 | 42.0 | 36 | 103 | 35.0 | 68 | 81 | 84.0 | 44 | 0 | 44 | 24 | 15 | 3 | 97 | 67 | 276 |
8 | Rowe, Louis | Small Forward | 26 | 0 | 0 | 250 | 476 | 52.5 | 56 | 164 | 34.1 | 138 | 188 | 73.4 | 169 | 0 | 169 | 34 | 72 | 59 | 51 | 31 | 694 |
Total | 26 | 0 | 0 | 753 | 1583 | 47.6 | 167 | 491 | 34.2 | 414 | 564 | 74.1 | 740 | 0 | 842 | 217 | 330 | 248 | 449 | 453 | 2087 |
Castors Braine
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Kalut, Jonathan | Small Forward | 26 | 0 | 0 | 49 | 115 | 42.6 | 7 | 37 | 18.9 | 16 | 31 | 51.6 | 68 | 0 | 68 | 20 | 9 | 6 | 10 | 32 | 122 |
# | Deheneffe, Marc | Forward | 26 | 0 | 0 | 68 | 171 | 39.8 | 22 | 85 | 25.9 | 23 | 31 | 74.2 | 56 | 0 | 56 | 6 | 28 | 0 | 28 | 25 | 181 |
# | Paturiaux, Benoit | Center | 16 | 0 | 0 | 16 | 28 | 57.1 | 0 | 0 | 0 | 5 | 10 | 50.0 | 28 | 0 | 28 | 3 | 2 | 2 | 8 | 29 | 37 |
# | Baker, Herb | Forward/Center | 9 | 0 | 0 | 58 | 273 | 21.2 | 1 | 20 | 5.0 | 18 | 122 | 14.8 | 71 | 0 | 71 | 13 | 12 | 6 | 27 | 38 | 135 |
# | McClary, Artemus | Forward | 4 | 0 | 0 | 27 | 57 | 47.4 | 0 | 2 | 0.0 | 18 | 24 | 75.0 | 15 | 0 | 15 | 6 | 3 | 0 | 5 | 15 | 72 |
# | Marion, Tony | Power Forward | 26 | 0 | 0 | 185 | 348 | 53.2 | 1 | 5 | 20.0 | 99 | 140 | 70.7 | 228 | 0 | 228 | 18 | 60 | 24 | 34 | 85 | 469 |
# | Cornia, Pierre | Guard | 26 | 0 | 0 | 136 | 306 | 44.4 | 19 | 45 | 42.2 | 58 | 88 | 65.9 | 76 | 0 | 76 | 30 | 22 | 0 | 44 | 49 | 347 |
Total | 26 | 0 | 0 | 736 | 1744 | 41.5 | 78 | 309 | 25.8 | 354 | 620 | 53.1 | 542 | 0 | 751 | 182 | 203 | 59 | 302 | 495 | 1901 |