Recap
Belgian First Division / BNXT (Regular Season) 2009-'10
Hall du PaireCrapaurue 37, 4800 Verviers
Team | T |
---|---|
Pepinster | 15 |
Team | 17 |
REB |
|
986 |
AST |
|
382 |
STL |
|
300 |
BLK |
|
71 |
PF |
|
625 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Pepinster
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Devine, Chris | Power Forward | 13 | 0 | 235 | 33 | 74 | 44.6 | 3 | 18 | 16.7 | 11 | 15 | 73.3 | 45 | 0 | 45 | 4 | 9 | 3 | 20 | 32 | 80 |
# | Wilson, Darnell | Forward | 31 | 0 | 977 | 189 | 334 | 56.6 | 28 | 60 | 46.7 | 77 | 110 | 70.0 | 135 | 0 | 135 | 29 | 60 | 29 | 68 | 109 | 483 |
# | Colson, Gael | Guard/Forward | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# | Kingsley, Matt | Center | 4 | 0 | 32 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 4 | 5 |
1 | Hilliard, Anthony | Shooting Guard | 32 | 0 | 942 | 156 | 341 | 45.7 | 22 | 52 | 42.3 | 84 | 115 | 73.0 | 205 | 0 | 205 | 43 | 35 | 2 | 43 | 72 | 418 |
6 | Lemaire, Brieuc | Guard | 2 | 0 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tofi, John | Forward/Center | 32 | 0 | 874 | 140 | 238 | 58.8 | 1 | 6 | 16.7 | 57 | 99 | 57.6 | 185 | 0 | 185 | 25 | 26 | 19 | 49 | 79 | 338 |
9 | Marnegrave, Niels | Point Guard | 32 | 0 | 615 | 44 | 104 | 42.3 | 8 | 26 | 30.8 | 44 | 73 | 60.3 | 84 | 0 | 84 | 60 | 51 | 6 | 53 | 83 | 140 |
10 | Chada, Anthony | Guard/Forward | 19 | 0 | 152 | 13 | 38 | 34.2 | 8 | 23 | 34.8 | 2 | 3 | 66.7 | 14 | 0 | 14 | 6 | 3 | 0 | 5 | 23 | 36 |
11 | Freeman, Brandon | Guard/Forward | 32 | 0 | 927 | 156 | 329 | 47.4 | 69 | 160 | 43.1 | 68 | 80 | 85.0 | 81 | 0 | 81 | 38 | 45 | 1 | 44 | 75 | 449 |
14 | De Zeeuw, Maxime | Power Forward | 27 | 0 | 715 | 80 | 185 | 43.2 | 23 | 76 | 30.3 | 29 | 43 | 67.4 | 144 | 0 | 144 | 30 | 37 | 8 | 29 | 72 | 212 |
27 | Hulsen, Gael | Shooting Guard | 4 | 0 | 11 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
32 | Creppy, Thomas | Guard/Forward | 16 | 0 | 132 | 14 | 23 | 60.9 | 6 | 11 | 54.5 | 2 | 2 | 100.0 | 22 | 0 | 22 | 5 | 6 | 0 | 5 | 17 | 36 |
34 | Burrell, Stanley | Guard | 31 | 0 | 828 | 130 | 274 | 47.4 | 12 | 42 | 28.6 | 64 | 95 | 67.4 | 65 | 0 | 65 | 142 | 27 | 3 | 102 | 57 | 336 |
Total | 32 | 0 | 6000 | 957 | 1949 | 49.1 | 180 | 475 | 37.9 | 441 | 638 | 69.1 | 986 | 0 | 986 | 382 | 300 | 71 | 422 | 625 | 2535 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |