Recap
Belgian First Division / BNXT (Regular Season) 1986-'87
Sporthal WinketkaaiFrans Broersstraat 49, 2800 Mechelen
MAES PILS RACING MECHELEN – A
CASTORS BRAINE – A
0
-
0
Final Score
Mechelen
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mebis, Danny | Forward | 22 | 0 | 0 | 122 | 214 | 57.0 | 0 | 1 | 0.0 | 40 | 59 | 67.8 | 93 | 0 | 93 | 55 | 14 | 15 | 37 | 57 | 284 |
# | Raivio, Rick | Small Forward | 26 | 0 | 0 | 347 | 600 | 57.8 | 17 | 29 | 58.6 | 96 | 116 | 82.8 | 327 | 0 | 327 | 88 | 43 | 4 | 84 | 58 | 807 |
# | Zeno, Tony | Forward | 5 | 0 | 0 | 51 | 105 | 48.6 | 5 | 8 | 62.5 | 7 | 11 | 63.6 | 51 | 0 | 51 | 5 | 4 | 7 | 11 | 19 | 114 |
# | De Boeck, Serge | Shooting Guard | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
# | Becquet, Luc | Point Guard | 23 | 0 | 0 | 45 | 88 | 51.1 | 0 | 0 | 0 | 11 | 19 | 57.9 | 21 | 0 | 21 | 33 | 16 | 3 | 24 | 28 | 101 |
5 | Serneels, Marc | Center | 20 | 0 | 0 | 31 | 78 | 39.7 | 4 | 18 | 22.2 | 14 | 20 | 70.0 | 25 | 0 | 25 | 18 | 10 | 3 | 23 | 34 | 80 |
7 | Bayer, Ronny | Point Guard | 22 | 0 | 0 | 144 | 300 | 48.0 | 27 | 84 | 32.1 | 37 | 45 | 82.2 | 47 | 0 | 47 | 108 | 33 | 4 | 29 | 60 | 352 |
8 | Samaey, Rik | Center | 26 | 0 | 0 | 198 | 359 | 55.2 | 1 | 2 | 50.0 | 61 | 89 | 68.5 | 335 | 0 | 335 | 90 | 33 | 106 | 50 | 76 | 458 |
9 | Van Den Broeck, René | Center | 23 | 0 | 0 | 33 | 74 | 44.6 | 0 | 0 | 0 | 14 | 16 | 87.5 | 46 | 0 | 46 | 9 | 6 | 1 | 20 | 33 | 80 |
15 | Hartshorne, Daniel | Center | 19 | 0 | 0 | 179 | 318 | 56.3 | 9 | 27 | 33.3 | 36 | 41 | 87.8 | 186 | 0 | 186 | 30 | 24 | 6 | 45 | 59 | 403 |
Total | 26 | 0 | 0 | 1153 | 2142 | 53.9 | 63 | 169 | 37.3 | 316 | 417 | 76.0 | 1131 | 0 | 1135 | 436 | 184 | 149 | 324 | 426 | 2685 |
Castors Braine
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Berlemont, Henri | Forward | 26 | 0 | 0 | 65 | 145 | 44.8 | 0 | 0 | 0 | 39 | 63 | 61.9 | 122 | 0 | 122 | 8 | 11 | 14 | 30 | 54 | 169 |
# | Dupont, Christian | Center | 26 | 0 | 0 | 66 | 140 | 47.1 | 1 | 3 | 33.3 | 26 | 33 | 78.8 | 117 | 0 | 117 | 5 | 23 | 5 | 17 | 80 | 159 |
# | Beuscart, Olivier | Shooting Guard | 17 | 0 | 0 | 9 | 28 | 32.1 | 1 | 1 | 100.0 | 5 | 6 | 83.3 | 8 | 0 | 8 | 2 | 2 | 0 | 7 | 16 | 24 |
# | Tirtiaux, Bernard | Guard | 26 | 0 | 0 | 100 | 218 | 45.9 | 44 | 99 | 44.4 | 30 | 36 | 83.3 | 73 | 0 | 73 | 34 | 36 | 1 | 48 | 59 | 274 |
# | Gilmore, Oren | Center | 26 | 0 | 0 | 174 | 375 | 46.4 | 0 | 1 | 0.0 | 68 | 105 | 64.8 | 313 | 0 | 313 | 4 | 23 | 18 | 43 | 81 | 416 |
10 | Marion, Tony | Power Forward | 26 | 0 | 0 | 150 | 342 | 43.9 | 0 | 0 | 0 | 43 | 71 | 60.6 | 112 | 0 | 112 | 11 | 31 | 32 | 34 | 85 | 343 |
12 | Trotter, Kerry | Guard/Forward | 26 | 0 | 0 | 280 | 569 | 49.2 | 28 | 57 | 49.1 | 116 | 137 | 84.7 | 185 | 0 | 185 | 57 | 61 | 11 | 65 | 75 | 704 |
Total | 26 | 0 | 0 | 863 | 1867 | 46.5 | 79 | 187 | 46.0 | 337 | 467 | 72.5 | 930 | 0 | 942 | 130 | 197 | 82 | 265 | 471 | 2142 |