Mechelen
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Snyders, Dirk | Guard/Forward | 17 | 0 | 408 | 48 | 91 | 52.7 | 10 | 26 | 38.5 | 17 | 27 | 63.0 | 51 | 0 | 51 | 29 | 11 | 0 | 30 | 49 | 123 |
# | Deheneffe, Marc | Forward | 18 | 0 | 461 | 44 | 106 | 41.5 | 17 | 45 | 37.8 | 9 | 10 | 90.0 | 21 | 0 | 21 | 23 | 12 | 0 | 18 | 28 | 114 |
# | Waitman, José | Forward | 17 | 0 | 503 | 114 | 239 | 47.7 | 0 | 2 | 0.0 | 35 | 55 | 63.6 | 111 | 0 | 111 | 13 | 16 | 0 | 21 | 61 | 263 |
# | Lambrecht, Dimitri | Center | 13 | 0 | 206 | 28 | 65 | 43.1 | 0 | 1 | 0.0 | 15 | 23 | 65.2 | 43 | 0 | 43 | 3 | 7 | 0 | 21 | 18 | 71 |
# | Casteels, Eddy | Guard | 2 | 0 | 8 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
5 | Struelens, Eric | Forward/Center | 13 | 0 | 355 | 83 | 149 | 55.7 | 0 | 0 | 0 | 25 | 40 | 62.5 | 92 | 0 | 92 | 7 | 8 | 0 | 35 | 50 | 191 |
7 | Herman, Danny | Shooting Guard | 16 | 0 | 382 | 42 | 104 | 40.4 | 21 | 58 | 36.2 | 13 | 21 | 61.9 | 28 | 0 | 28 | 31 | 9 | 0 | 13 | 36 | 118 |
8 | Samaey, Rik | Center | 16 | 0 | 401 | 43 | 86 | 50.0 | 0 | 0 | 0 | 19 | 31 | 61.3 | 105 | 0 | 105 | 32 | 17 | 0 | 18 | 44 | 105 |
12 | Baert, Herbert | Power Forward | 3 | 0 | 14 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
12 | Varner, William | Small Forward | 17 | 0 | 623 | 150 | 296 | 50.7 | 20 | 47 | 42.6 | 46 | 80 | 57.5 | 100 | 0 | 100 | 26 | 27 | 0 | 30 | 47 | 366 |
13 | Stas, Jacques | Guard | 13 | 0 | 316 | 30 | 76 | 39.5 | 13 | 38 | 34.2 | 24 | 31 | 77.4 | 18 | 0 | 18 | 18 | 11 | 0 | 12 | 27 | 97 |
Total | 18 | 0 | 3600 | 584 | 1221 | 47.8 | 81 | 217 | 37.3 | 203 | 318 | 63.8 | 569 | 0 | 569 | 182 | 119 | 0 | 200 | 362 | 1452 |
Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Verberckt, Ivan | Center | 7 | 0 | 145 | 12 | 33 | 36.4 | 0 | 1 | 0.0 | 9 | 10 | 90.0 | 48 | 0 | 48 | 3 | 3 | 0 | 6 | 21 | 33 |
# | Gilbert, Olivier | Point Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | Mens, Eddy | Forward | 7 | 0 | 95 | 9 | 16 | 56.3 | 0 | 1 | 0.0 | 8 | 12 | 66.7 | 22 | 0 | 22 | 2 | 5 | 0 | 4 | 21 | 26 |
# | Debaere, Philip | Forward/Center | 7 | 0 | 137 | 17 | 43 | 39.5 | 0 | 0 | 0 | 9 | 13 | 69.2 | 32 | 0 | 32 | 5 | 1 | 0 | 9 | 22 | 43 |
# | Shorter, Brian | Forward | 7 | 0 | 230 | 60 | 120 | 50.0 | 5 | 8 | 62.5 | 34 | 46 | 73.9 | 84 | 0 | 84 | 6 | 10 | 0 | 23 | 17 | 159 |
# | Van Meerbeeck, Jurgen | Forward | 5 | 0 | 82 | 13 | 33 | 39.4 | 6 | 20 | 30.0 | 7 | 10 | 70.0 | 9 | 0 | 9 | 7 | 2 | 0 | 3 | 7 | 39 |
4 | Jaumin, Jean-Marc | Point Guard | 7 | 0 | 171 | 27 | 46 | 58.7 | 11 | 21 | 52.4 | 25 | 32 | 78.1 | 17 | 0 | 17 | 25 | 16 | 0 | 18 | 15 | 90 |
7 | Bayer, Ronny | Point Guard | 4 | 0 | 127 | 13 | 41 | 31.7 | 7 | 27 | 25.9 | 7 | 9 | 77.8 | 10 | 0 | 10 | 15 | 6 | 0 | 11 | 10 | 40 |
Total | 10 | 0 | 1400 | 201 | 449 | 45.5 | 31 | 89 | 37.2 | 120 | 163 | 75.0 | 222 | 0 | 264 | 73 | 58 | 0 | 88 | 131 | 553 |