Sobabee
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Gary Gray | Center | 26 | 628 | 289 | 41 | 16 | 5 | 230 | 431 | 53.4 | 8 | 18 | 44.4 | 160 | 203 | 78.8 | 0 | 289 | 44 | 0 |
# | Eddy Mens | Forward | 21 | 43 | 50 | 4 | 7 | 2 | 13 | 31 | 41.9 | 0 | 0 | 0 | 17 | 22 | 77.3 | 0 | 50 | 4 | 0 |
# | Vic De Schrijver | Guard | 25 | 249 | 47 | 37 | 20 | 2 | 93 | 174 | 53.4 | 4 | 19 | 21.1 | 59 | 88 | 67.0 | 0 | 47 | 45 | 0 |
# | Guy Haerbos | Point Guard | 26 | 147 | 90 | 30 | 25 | 0 | 58 | 131 | 44.3 | 5 | 17 | 29.4 | 26 | 36 | 72.2 | 0 | 90 | 35 | 0 |
# | Donald Brown | Forward | 14 | 219 | 126 | 32 | 18 | 8 | 83 | 163 | 50.9 | 11 | 32 | 34.4 | 42 | 60 | 70.0 | 0 | 126 | 50 | 0 |
# | Glenn De Jonghe | Guard/Forward | 26 | 145 | 36 | 6 | 10 | 0 | 46 | 139 | 33.1 | 26 | 81 | 32.1 | 27 | 48 | 56.3 | 0 | 36 | 19 | 0 |
# | Dave Adams | Forward | 11 | 25 | 6 | 3 | 3 | 0 | 8 | 23 | 34.8 | 4 | 7 | 57.1 | 5 | 10 | 50.0 | 0 | 6 | 7 | 0 |
# | Sven Pottiez | Center | 26 | 121 | 44 | 30 | 12 | 11 | 48 | 127 | 37.8 | 1 | 17 | 5.9 | 24 | 38 | 63.2 | 0 | 44 | 38 | 0 |
# | Derrick Johnson | Center | 11 | 272 | 139 | 16 | 9 | 9 | 114 | 197 | 57.9 | 0 | 2 | 0.0 | 44 | 55 | 80.0 | 0 | 139 | 18 | 0 |
# | Filip Meuleman | Forward | 26 | 187 | 65 | 24 | 10 | 8 | 65 | 148 | 43.9 | 9 | 31 | 29.0 | 48 | 63 | 76.2 | 0 | 65 | 32 | 0 |
Total | 26 | 2036 | 892 | 223 | 130 | 45 | 758 | 1564 | 48.5 | 68 | 224 | 30.4 | 452 | 623 | 72.6 | 0 | 892 | 292 | 0 |
Namur
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Christian Lemaire | Point Guard | 15 | 119 | 17 | 16 | 22 | 0 | 45 | 108 | 41.7 | 9 | 24 | 37.5 | 20 | 30 | 66.7 | 0 | 17 | 20 | 0 |
# | Benoit Paturiaux | Center | 26 | 100 | 48 | 5 | 8 | 0 | 38 | 81 | 46.9 | 0 | 1 | 0.0 | 24 | 36 | 66.7 | 0 | 48 | 19 | 0 |
# | Lester Neal | Forward | 10 | 186 | 130 | 21 | 25 | 6 | 82 | 141 | 58.2 | 0 | 0 | 0 | 22 | 36 | 61.1 | 0 | 130 | 27 | 0 |
# | Mark Hill | Guard | 12 | 260 | 24 | 32 | 5 | 4 | 96 | 183 | 52.5 | 23 | 59 | 39.0 | 45 | 60 | 75.0 | 0 | 24 | 12 | 0 |
# | Jean-Marie Barbier | Guard | 8 | 35 | 7 | 8 | 3 | 0 | 10 | 24 | 41.7 | 7 | 19 | 36.8 | 8 | 10 | 80.0 | 0 | 7 | 1 | 0 |
# | Olivier Beuscart | Guard/Forward | 17 | 31 | 3 | 7 | 7 | 0 | 11 | 22 | 50.0 | 4 | 6 | 66.7 | 5 | 8 | 62.5 | 0 | 3 | 8 | 0 |
# | Derek Hamilton | Small Forward | 4 | 100 | 14 | 18 | 6 | 14 | 36 | 60 | 60.0 | 5 | 14 | 35.7 | 23 | 28 | 82.1 | 0 | 14 | 15 | 0 |
# | Andre McCloud | Forward | 16 | 105 | 42 | 7 | 6 | 15 | 34 | 87 | 39.1 | 5 | 20 | 25.0 | 32 | 42 | 76.2 | 0 | 42 | 24 | 0 |
# | Logan Vander Velden | Small Forward | 4 | 73 | 38 | 7 | 2 | 3 | 30 | 68 | 44.1 | 5 | 21 | 23.8 | 8 | 8 | 100.0 | 0 | 38 | 7 | 0 |
# | Jean-Jacques Deheneffe | Forward/Center | 26 | 229 | 159 | 9 | 20 | 3 | 79 | 152 | 52.0 | 21 | 56 | 37.5 | 50 | 63 | 79.4 | 0 | 159 | 32 | 0 |
# | Jean-Pierre Barbier | Point Guard | 6 | 18 | 15 | 5 | 6 | 0 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 0 | 15 | 1 | 0 |
# | Michel Franic | Shooting Guard | 24 | 372 | 38 | 2 | 23 | 2 | 114 | 225 | 50.7 | 8 | 25 | 32.0 | 136 | 166 | 81.9 | 0 | 38 | 1 | 0 |
10 | Alain Hockins | Forward | 26 | 180 | 71 | 23 | 15 | 2 | 73 | 142 | 51.4 | 7 | 28 | 25.0 | 27 | 36 | 75.0 | 0 | 71 | 30 | 0 |
Total | 26 | 1808 | 606 | 160 | 148 | 49 | 654 | 1304 | 50.2 | 95 | 275 | 34.5 | 405 | 529 | 76.6 | 0 | 606 | 197 | 0 |
-
€24.00 – €25.50