Recap
European Cups (EuroLeague, EuroCup, Champions League, Europe Cup, VTB, ABA, ENBL, ...) 2001-'02
SpiroudomeRue des Olympiades 2, 6000 Charleroi
SPIROU BASKET CHARLEROI – A
TEAM
3
-
11
Final Score
Team | T |
---|---|
Spirou | 3 |
Team | 11 |
REB |
|
432 |
AST |
|
145 |
STL |
|
95 |
BLK |
|
25 |
PF |
|
345 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spirou
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Defosse, Julien | Small Forward | 4 | 0 | 53 | 1 | 10 | 10.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 11 | 0 | 11 | 2 | 1 | 0 | 4 | 3 | 3 |
# | Engellant, Darren | Center | 10 | 0 | 138 | 8 | 15 | 53.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 41 | 0 | 41 | 4 | 5 | 4 | 12 | 18 | 16 |
4 | Ellis, Ron | Forward | 13 | 0 | 385 | 58 | 112 | 51.8 | 18 | 46 | 39.1 | 27 | 37 | 73.0 | 61 | 0 | 61 | 18 | 12 | 4 | 28 | 34 | 161 |
6 | Desy, David | Point Guard | 10 | 0 | 203 | 22 | 46 | 47.8 | 5 | 22 | 22.7 | 7 | 9 | 77.8 | 12 | 0 | 12 | 12 | 3 | 0 | 14 | 23 | 56 |
7 | Huggins, Roger | Forward/Center | 14 | 0 | 417 | 60 | 156 | 38.5 | 4 | 12 | 33.3 | 59 | 87 | 67.8 | 90 | 0 | 90 | 16 | 32 | 9 | 30 | 49 | 183 |
8 | Tison, Stephen | Point Guard | 5 | 0 | 16 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 6 |
8 | Rowe, Louis | Small Forward | 13 | 0 | 391 | 63 | 152 | 41.4 | 17 | 56 | 30.4 | 34 | 43 | 79.1 | 40 | 0 | 40 | 25 | 17 | 2 | 35 | 49 | 177 |
10 | Van De Vondel, Thomas | Small Forward | 11 | 0 | 114 | 6 | 14 | 42.9 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 10 | 0 | 10 | 4 | 1 | 0 | 7 | 21 | 12 |
13 | Stas, Jacques | Guard | 13 | 0 | 387 | 33 | 97 | 34.0 | 17 | 50 | 34.0 | 37 | 49 | 75.5 | 15 | 0 | 15 | 34 | 4 | 0 | 33 | 35 | 120 |
14 | Jerome, John | Power Forward | 14 | 0 | 337 | 73 | 144 | 50.7 | 10 | 24 | 41.7 | 29 | 40 | 72.5 | 92 | 0 | 92 | 18 | 16 | 2 | 30 | 54 | 185 |
14 | Vujic, Ivan | Center | 10 | 0 | 112 | 8 | 19 | 42.1 | 0 | 0 | 0 | 4 | 14 | 28.6 | 26 | 0 | 26 | 3 | 1 | 0 | 11 | 24 | 20 |
14 | Potter, Jim | Power Forward | 12 | 0 | 275 | 36 | 88 | 40.9 | 22 | 45 | 48.9 | 18 | 24 | 75.0 | 33 | 0 | 33 | 7 | 3 | 4 | 7 | 31 | 112 |
Total | 14 | 0 | 2800 | 369 | 856 | 43.1 | 94 | 267 | 35.2 | 219 | 310 | 70.6 | 432 | 0 | 432 | 145 | 95 | 25 | 212 | 345 | 1051 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |