Recap
Belgian First Division (Playoffs) 2014-'15
SpiroudomeRue des Olympiades 2, 6000 Charleroi
SPIROU BASKET CHARLEROI – A
TEAM
3
-
3
Final Score
Spirou
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Massot, Sacha | Power Forward | 6 | 0 | 90 | 16 | 31 | 51.6 | 5 | 11 | 45.5 | 7 | 11 | 63.6 | 22 | 0 | 22 | 3 | 3 | 1 | 4 | 9 | 44 |
# | Bostic, Josh | Small Forward | 6 | 5 | 165 | 21 | 53 | 39.6 | 10 | 24 | 41.7 | 29 | 32 | 90.6 | 20 | 0 | 20 | 7 | 7 | 0 | 9 | 16 | 81 |
1 | Lambot, Anthony | Guard | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Mukubu, Wen | Small Forward | 6 | 4 | 125 | 14 | 37 | 37.8 | 6 | 15 | 40.0 | 8 | 13 | 61.5 | 24 | 0 | 24 | 5 | 6 | 0 | 8 | 14 | 42 |
4 | Francis, Torin | Center | 6 | 5 | 133 | 23 | 38 | 60.5 | 0 | 0 | 0 | 9 | 14 | 64.3 | 23 | 0 | 23 | 0 | 7 | 2 | 10 | 15 | 55 |
7 | Schwartz, Loic | Guard/Forward | 6 | 0 | 95 | 3 | 11 | 27.3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 4 | 0 | 4 | 2 | 3 | 0 | 1 | 14 | 8 |
11 | Collins, Andre | Guard | 6 | 6 | 171 | 22 | 51 | 43.1 | 8 | 24 | 33.3 | 15 | 19 | 78.9 | 9 | 0 | 9 | 14 | 6 | 0 | 10 | 15 | 67 |
14 | Enobakhare, Leigh | Center | 5 | 0 | 30 | 3 | 6 | 50.0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 12 | 0 | 12 | 1 | 1 | 2 | 4 | 10 | 11 |
16 | Beghin, Christophe | Forward/Center | 6 | 0 | 64 | 11 | 16 | 68.8 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 9 | 0 | 9 | 4 | 1 | 0 | 8 | 11 | 23 |
21 | Jadin, Amaury | Guard | 3 | 0 | 13 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | Dowdell, Zabian | Guard | 5 | 5 | 150 | 23 | 44 | 52.3 | 1 | 9 | 11.1 | 19 | 23 | 82.6 | 17 | 0 | 17 | 15 | 4 | 0 | 7 | 12 | 66 |
23 | Larsen, Rasmus | Forward/Center | 2 | 1 | 33 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 0 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 0 | 3 | 6 | 11 |
25 | Hatcher, William | Guard | 6 | 4 | 128 | 11 | 37 | 29.7 | 3 | 17 | 17.6 | 6 | 10 | 60.0 | 9 | 0 | 9 | 5 | 5 | 0 | 6 | 18 | 31 |
Total | 6 | 0 | 1200 | 153 | 334 | 45.8 | 38 | 112 | 33.9 | 100 | 137 | 73.0 | 158 | 0 | 158 | 57 | 44 | 5 | 70 | 140 | 444 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |