Spirou
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Purnelle, David | Point Guard | 2 | 0 | 28 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 14 |
# | Van Teeseling, Jasper | Center | 7 | 0 | 66 | 9 | 23 | 39.1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 0 | 12 | 3 | 3 | 0 | 6 | 13 | 18 |
# | Beeuwsaert, Matt | Small Forward | 12 | 0 | 289 | 36 | 72 | 50.0 | 12 | 23 | 52.2 | 16 | 19 | 84.2 | 32 | 0 | 32 | 16 | 17 | 0 | 13 | 32 | 100 |
# | Weatherspoon, John | Center | 10 | 0 | 154 | 30 | 47 | 63.8 | 0 | 0 | 0 | 6 | 9 | 66.7 | 35 | 0 | 35 | 5 | 7 | 0 | 11 | 21 | 66 |
# | Buja, Sebastien | Center | 12 | 0 | 196 | 24 | 52 | 46.2 | 0 | 0 | 0 | 24 | 33 | 72.7 | 34 | 0 | 34 | 2 | 9 | 0 | 13 | 34 | 72 |
4 | Ellis, Ron | Forward | 12 | 0 | 402 | 96 | 171 | 56.1 | 19 | 42 | 45.2 | 39 | 50 | 78.0 | 84 | 0 | 84 | 27 | 30 | 0 | 23 | 27 | 250 |
6 | Desy, David | Point Guard | 9 | 0 | 254 | 29 | 62 | 46.8 | 8 | 25 | 32.0 | 6 | 12 | 50.0 | 17 | 0 | 17 | 25 | 8 | 0 | 13 | 15 | 72 |
9 | Cleymans, Erik | Small Forward | 12 | 0 | 374 | 53 | 118 | 44.9 | 21 | 57 | 36.8 | 15 | 20 | 75.0 | 24 | 0 | 24 | 20 | 21 | 0 | 16 | 23 | 142 |
13 | Stas, Jacques | Guard | 8 | 0 | 245 | 46 | 85 | 54.1 | 16 | 42 | 38.1 | 34 | 47 | 72.3 | 13 | 0 | 13 | 13 | 11 | 0 | 13 | 16 | 142 |
Total | 12 | 0 | 2400 | 376 | 746 | 51.1 | 80 | 205 | 40.4 | 182 | 249 | 73.5 | 251 | 0 | 344 | 145 | 129 | 0 | 135 | 232 | 1014 |
Houthalen
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Stuckey, Kelby | Forward/Center | 8 | 0 | 315 | 81 | 123 | 65.9 | 0 | 4 | 0.0 | 44 | 60 | 73.3 | 66 | 0 | 66 | 7 | 19 | 0 | 21 | 31 | 206 |
# | Schrooten, Kristof | Small Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Mack, Kendell | Point Guard | 2 | 0 | 34 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 6 | 12 |
# | Hoogmartens, Piet | Shooting Guard | 8 | 0 | 125 | 7 | 27 | 25.9 | 1 | 10 | 10.0 | 8 | 11 | 72.7 | 7 | 0 | 7 | 5 | 13 | 0 | 8 | 9 | 23 |
# | Arrendell, Vincent | Point Guard | 8 | 0 | 257 | 18 | 35 | 51.4 | 0 | 2 | 0.0 | 8 | 14 | 57.1 | 15 | 0 | 15 | 19 | 16 | 0 | 23 | 19 | 44 |
# | Bellings, Ronny | Small Forward | 7 | 0 | 39 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 3 | 1 |
# | Ackermans, Gerard | Forward | 8 | 0 | 247 | 18 | 50 | 36.0 | 7 | 25 | 28.0 | 3 | 4 | 75.0 | 15 | 0 | 15 | 12 | 9 | 0 | 21 | 23 | 46 |
# | Arnold, Jamie | Power Forward | 8 | 0 | 296 | 65 | 126 | 51.6 | 20 | 48 | 41.7 | 28 | 36 | 77.8 | 77 | 0 | 77 | 9 | 26 | 0 | 24 | 17 | 178 |
14 | Cuppens, Kris | Center | 7 | 0 | 85 | 10 | 18 | 55.6 | 2 | 4 | 50.0 | 6 | 7 | 85.7 | 14 | 0 | 14 | 3 | 6 | 0 | 9 | 18 | 28 |
Total | 8 | 0 | 1600 | 229 | 453 | 52.6 | 38 | 124 | 31.3 | 106 | 145 | 73.0 | 197 | 0 | 206 | 62 | 102 | 0 | 124 | 143 | 602 |