Recap
MU16 European Championship 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U16 Czechia | 23 | 19 | 25 | 15 | 82 |
| U16 Lions | 34 | 15 | 12 | 28 | 89 |
| REB |
|
44 |
| AST |
|
17 |
| STL |
|
5 |
| BLK |
|
3 |
| PF |
|
23 |
| 40 |
|
REB |
| 15 |
|
AST |
| 5 |
|
STL |
| 3 |
|
BLK |
| 13 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U16 Czechia
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 33 | 73 | 0 | 5 | 20 | 0 | 11 | 17 | 0 | 0 | 16 | 28 | 17 | 5 | 3 | 11 | 23 | 82 |
U16 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ona Embo, Aaron | Point Guard | 1 | 1 | 38 | 10 | 24 | 41.7 | 3 | 9 | 33.3 | 8 | 12 | 66.7 | 7 | 0 | 7 | 5 | 3 | 0 | 3 | 1 | 31 |
| 12 | Ngamunguela, Ilhan-David | Guard/Forward | 1 | 1 | 12 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 2 |
| 10 | Van De Keere, Max | Guard/Forward | 1 | 1 | 36 | 5 | 14 | 35.7 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 16 |
| 9 | Kasongo, Tom | Power Forward | 1 | 1 | 24 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 4 | 9 | 44.4 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 16 |
| 13 | Tshimanga, Eden | Power Forward | 1 | 1 | 21 | 5 | 5 | 100.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 11 |
| 7 | Rotsaert, Jules | Guard | 1 | 0 | 22 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 5 |
| 15 | Havyarimana, Dylan | Center | 1 | 0 | 19 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | De Coninck, Gabriel | Small Forward | 1 | 0 | 9 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Zagdoud, Youssef | Guard/Forward | 1 | 0 | 19 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Total | 1 | 0 | 200 | 31 | 69 | 44.9 | 8 | 25 | 32.0 | 19 | 32 | 59.4 | 34 | 14 | 26 | 15 | 5 | 3 | 8 | 13 | 89 |

