Recap
MU16 European Championship 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U16 Hungary | 12 | 17 | 12 | 12 | 53 |
| U16 Lions | 19 | 22 | 9 | 23 | 73 |
| REB |
|
33 |
| AST |
|
13 |
| STL |
|
6 |
| BLK |
|
1 |
| PF |
|
19 |
| 40 |
|
REB |
| 16 |
|
AST |
| 13 |
|
STL |
| 2 |
|
BLK |
| 20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U16 Hungary
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 19 | 51 | 0 | 5 | 22 | 0 | 10 | 23 | 0 | 0 | 6 | 27 | 13 | 6 | 1 | 23 | 19 | 53 |
U16 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ona Embo, Aaron | Point Guard | 1 | 1 | 34 | 7 | 14 | 50.0 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 5 | 0 | 5 | 4 | 2 | 1 | 4 | 3 | 21 |
| 10 | Van De Keere, Max | Guard/Forward | 1 | 1 | 13 | 0 | 7 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | Ngamunguela, Ilhan-David | Guard/Forward | 1 | 1 | 14 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 9 | Kasongo, Tom | Power Forward | 1 | 1 | 15 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 2 | 50.0 | 9 | 1 | 8 | 2 | 0 | 0 | 4 | 1 | 7 |
| 13 | Tshimanga, Eden | Power Forward | 1 | 1 | 16 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 3 |
| 7 | Rotsaert, Jules | Guard | 1 | 0 | 27 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 7 | 2 | 5 | 3 | 1 | 0 | 4 | 3 | 10 |
| 11 | Sokona, Djibril | Power Forward | 1 | 0 | 25 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 8 |
| 14 | T’Seyen, Michiel | Center | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Havyarimana, Dylan | Center | 1 | 0 | 22 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 7 |
| 18 | De Coninck, Gabriel | Small Forward | 1 | 0 | 9 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 20 | Zagdoud, Youssef | Guard/Forward | 1 | 0 | 23 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 11 |
| Total | 1 | 0 | 200 | 28 | 62 | 45.2 | 5 | 19 | 26.3 | 12 | 21 | 57.1 | 36 | 10 | 30 | 16 | 13 | 2 | 16 | 20 | 73 |

