Recap
MU16 European Championship 2024-'25
BELGIAN LIONS MU16
SWITZERLAND MU16
75
-
80
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
U16 Lions | 21 | 12 | 23 | 19 | 75 |
U16 Switzerland | 20 | 23 | 19 | 18 | 80 |
REB |
|
33 |
AST |
|
18 |
STL |
|
10 |
BLK |
|
0 |
PF |
|
22 |
33 |
|
REB |
13 |
|
AST |
16 |
|
STL |
7 |
|
BLK |
17 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U16 Lions
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ona Embo, Aaron | Point Guard | 1 | 1 | 34 | 13 | 21 | 61.9 | 7 | 11 | 63.6 | 2 | 5 | 40.0 | 5 | 0 | 5 | 7 | 3 | 0 | 3 | 3 | 35 |
5 | Van Hecke, Ilias | Guard/Forward | 1 | 1 | 25 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 7 | 1 | 6 | 5 | 1 | 0 | 1 | 3 | 3 |
4 | Elocobe, Christian | Forward | 1 | 1 | 37 | 4 | 13 | 30.8 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 4 | 3 | 1 | 1 | 2 | 0 | 3 | 4 | 12 |
13 | Pitz, Arthur | Power Forward | 1 | 1 | 29 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 | 3 | 2 | 3 | 2 | 0 | 5 | 5 | 2 |
14 | Havyarimana, Dylan | Center | 1 | 1 | 7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
2 | Coudyser, Mauro | Guard | 1 | 0 | 24 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 4 | 2 | 5 |
3 | Swolfs, Gabriel | Guard | 1 | 0 | 16 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 9 |
7 | Modestine, Noé | Power Forward | 1 | 0 | 18 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 4 |
9 | Kasongo, Tom | Forward | 1 | 0 | 11 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 1 | 0 | 200 | 28 | 61 | 45.9 | 10 | 24 | 41.7 | 9 | 16 | 56.3 | 33 | 8 | 25 | 18 | 10 | 0 | 23 | 22 | 75 |
U16 Switzerland
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 26 | 64 | 0 | 7 | 25 | 0 | 21 | 26 | 0 | 0 | 11 | 22 | 13 | 16 | 7 | 13 | 17 | 80 |