*Career Highs up-to-date to :
- Belgian D1: 2024-’25
- NT Youth: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
|
AVANTI BRUGGE 2015 – A
|
|||||||||
| L 76 - 80 | 4 | 22.2 | 0 | 2 | 5 | 0 | 0 | ||
| L 82 - 75 | 6 | 25.0 | 66.7 | 2 | 1 | 2 | 0 | ||
| L 69 - 74 | 10 | 42.9 | 66.7 | 2 | 1 | 0 | 0 | ||
| L 101 - 99 | 9 | 42.9 | 50.0 | 2 | 1 | 4 | 0 | ||
| W 115 - 81 | 13 | 71.4 | 100.0 | 2 | 4 | 1 | 0 | ||
| W 86 - 76 | 3 | 20.0 | 0 | 0 | 2 | 0 | 0 | ||
| L 81 - 78 | 9 | 42.9 | 37.5 | 6 | 2 | 1 | 0 | ||
|
BRUSSELS BASKETBALL – A
|
|||||||||
*Career Highs up-to-date to :