Recap
Belgian First Division / BNXT (Regular Season) 2001-'02
WEVELGEM – A
TEAM
0
-
0
Final Score
Wevelgem
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Harris, Gregory | Guard | 17 | 0 | 0 | 89 | 217 | 41.0 | 29 | 97 | 29.9 | 23 | 34 | 67.6 | 64 | 0 | 64 | 88 | 22 | 1 | 36 | 35 | 230 |
# | Sneed, Omar | Small Forward | 28 | 0 | 0 | 227 | 482 | 47.1 | 54 | 176 | 30.7 | 110 | 155 | 71.0 | 221 | 0 | 221 | 100 | 35 | 1 | 94 | 64 | 618 |
# | Eford, Roney | Point Guard | 8 | 0 | 0 | 70 | 127 | 55.1 | 7 | 24 | 29.2 | 20 | 29 | 69.0 | 47 | 0 | 47 | 13 | 7 | 0 | 10 | 21 | 167 |
# | Traurnight, Chris | Center | 5 | 0 | 0 | 8 | 15 | 53.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 22 | 0 | 22 | 0 | 0 | 7 | 1 | 5 | 17 |
# | Denoyel, Anthony | Shooting Guard | 24 | 0 | 0 | 22 | 57 | 38.6 | 0 | 8 | 0.0 | 5 | 14 | 35.7 | 39 | 0 | 39 | 14 | 10 | 0 | 6 | 41 | 49 |
# | Folens, Han | Shooting Guard | 3 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
# | Howard, Chatney | Shooting Guard | 3 | 0 | 0 | 8 | 31 | 25.8 | 1 | 10 | 10.0 | 2 | 6 | 33.3 | 11 | 0 | 11 | 6 | 1 | 0 | 8 | 9 | 19 |
# | Dejaegere, Matthias | Shooting Guard | 9 | 0 | 0 | 11 | 20 | 55.0 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 10 | 0 | 10 | 2 | 1 | 0 | 2 | 8 | 27 |
# | Gardiner, Andy | Power Forward | 28 | 0 | 0 | 115 | 266 | 43.2 | 50 | 154 | 32.5 | 45 | 70 | 64.3 | 156 | 0 | 156 | 17 | 12 | 4 | 26 | 86 | 325 |
# | Van De Keere, Tom | Forward | 27 | 0 | 0 | 50 | 129 | 38.8 | 29 | 77 | 37.7 | 36 | 43 | 83.7 | 55 | 0 | 55 | 30 | 18 | 1 | 15 | 37 | 165 |
14 | Bellin, Sebastien | Power Forward | 27 | 0 | 0 | 65 | 139 | 46.8 | 0 | 1 | 0.0 | 63 | 80 | 78.8 | 106 | 0 | 106 | 9 | 10 | 2 | 10 | 68 | 193 |
15 | De Bel, Piet | Center | 22 | 0 | 0 | 99 | 167 | 59.3 | 0 | 0 | 0 | 22 | 34 | 64.7 | 126 | 0 | 126 | 3 | 4 | 15 | 13 | 73 | 220 |
# | Starcevic, Goran | Guard | 26 | 0 | 0 | 67 | 161 | 41.6 | 43 | 113 | 38.1 | 25 | 38 | 65.8 | 55 | 0 | 55 | 60 | 18 | 0 | 34 | 65 | 205 |
Total | 28 | 0 | 0 | 833 | 1815 | 45.9 | 217 | 671 | 32.3 | 354 | 509 | 69.5 | 912 | 0 | 912 | 342 | 139 | 31 | 255 | 513 | 2240 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |