Belgian Players Abroad

Belgian Players Abroad

PlayerTeamPositionDate of BirthAgeHeight
belBaeri, YacineSmall ForwardOctober 4, 1989361m96 - 6'5"
belBako, IsmaelCenterOctober 10, 1995302m08 - 6'10"
belBenzouien, RochdiPoint GuardMarch 10, 1996301m85 - 6'1"
belBleijenbergh, VrenzGuard/ForwardOctober 14, 2000252m11 - 6'11
belBryant, AyubaForwardMay 5, 2005212m03 - 6'8"
belCamara, ToumaniForwardMay 8, 2000262m01 - 6'7"
belDe Coninck, GabrielSmall ForwardJune 7, 2010161m94 - 6'4"
belDe Ridder, ThijsForward/CenterJanuary 31, 2003232m04 - 6'8"
belcmrDibami Tomou, EricForward/CenterMay 15, 2006202m05 - 6'9"
belDibongue Swenson, StephanPoint GuardJune 30, 2002241m91 - 6'3"
belEfono, CorentinGuardAugust 4, 2006191m93 - 6'4"
belElouna Eyenga, JarnePower ForwardDecember 31, 2006192m05 - 6'9"
belGiltay, OskarCenterDecember 27, 2006192m08 - 6'10"
frabelGuisse, MamadouSmall ForwardDecember 15, 2001241m97 - 6'6"
belHajjar, PierreGuard/ForwardJanuary 1, 2005211m98 - 6'6"
belHodge, JaydenForwardApril 30, 2007191m98 - 6'6"
belHodge, MatthewForwardNovember 18, 2004212m01 - 6'7"
belIzaw Bolavie, ArchangeCenterJune 27, 2001252m10 - 6'11"
belKasongo, TomPower ForwardApril 23, 2009172m03 - 6'8"
belKekenbosch, TerenceGuard/ForwardFebruary 2, 2007191m92 - 6'4"
belKikwaki, AlanForwardDecember 13, 1999262m03 - 6'8"
belKouassi, JoachimGuard/ForwardJuly 31, 2005201m96 - 6'5"
belLecomte, ManuPoint GuardAugust 16, 1995301m80 - 5'11"
belMark, TomForwardJanuary 15, 2001251m98 - 6'6"
belMattioli, HugoShooting GuardMarch 27, 2002241m88 - 6'2"
belMeeusen, NoahPoint GuardNovember 1, 2005201m93 - 6'4"
belMinucci, DiegoPoint GuardJune 21, 2007191m80 - 5'11"
belMissia-Dio, NathanPower ForwardNovember 17, 2004211m98 - 6'6"
belMitchell, AjayPoint GuardJune 25, 2002241m92 - 6'4"
belModestine, NoéPower ForwardMarch 8, 2008182m03 - 6'8"
belMortant, ZaccharieGuardMarch 22, 1998281m91 - 6'3"
belMukeba, AllenPower ForwardSeptember 17, 2001242m00 - 6'7"
belMwema, Jean-MarcForwardDecember 5, 1989361m95 - 6'5"
belNgamunguela, Ilhan-DavidGuard/ForwardFebruary 12, 2009171m95 - 6'5"
belmarNouhi, AyoubGuard/ForwardJanuary 7, 1999271m98 - 6'6"
belObasohan, OsahonGuardJanuary 31, 2003231m92 - 6'4"
belObasohan, RetinGuardJuly 6, 1993331m88 - 6'2"
belOna Embo, AaronPoint GuardApril 14, 2009171m80 - 5'11"
belPintelon, XanderForwardJanuary 10, 2003232m02 - 6'8"
belPotier, JamesPoint GuardDecember 31, 1998271m85 - 6'1"
belSchwartz, LoicGuard/ForwardDecember 4, 1992331m98 - 6'6"
belStrikker, MatteoGuard/ForwardSeptember 25, 2001242m03 - 6'8"
belVan Buggenhout, JoPoint GuardJune 6, 2003231m89 - 6'2"
belVan Ounsem, ThomasPower ForwardFebruary 28, 1999272m06 - 6'9"
belVan Vliet, AndyForward/CenterJuly 27, 1995302m13 - 7'0"
belVanwijn, HansForwardFebruary 15, 1995312m06 - 6'9"
dombelVerplancken, StevenPoint GuardJuly 17, 2000251m93 - 6'4"
belVerstraeten, DavidPower ForwardJanuary 2, 2004222m01 - 6'7"