U16 Belgian Lions
| Player | Position | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Point Guard | 7 | 3.6 | 4.3 | 1.6 | 0.1 | 21.0 | 20 | 47.3 | 82.4 | 29.5 |
![]() | Power Forward | 7 | 9.1 | 1.6 | 1.6 | 1.0 | 13.9 | 16 | 42.6 | 53.1 | 0.0 |
![]() | Guard | 7 | 3.6 | 3.9 | 1.3 | 0.3 | 6.9 | 11 | 50.0 | 70.6 | 0.0 |
![]() | Power Forward | 2 | 5.0 | 1.5 | 2.0 | 0.5 | 5.0 | 10 | 45.5 | 0.0 | 0.0 |
![]() | Guard/Forward | 7 | 3.3 | 2.1 | 3.1 | 0.3 | 8.1 | 10 | 40.4 | 55.0 | 36.4 |
![]() | Center | 7 | 4.9 | 0.4 | 0.6 | 0.0 | 6.1 | 9 | 53.8 | 50.0 | 0.0 |
![]() | Guard/Forward | 7 | 4.1 | 1.0 | 0.9 | 0.1 | 10.1 | 8 | 32.4 | 90.0 | 40.0 |
![]() | Guard/Forward | 7 | 2.0 | 1.4 | 2.1 | 0.3 | 4.9 | 7 | 38.9 | 60.0 | 37.5 |
![]() | Small Forward | 6 | 0.7 | 0.5 | 0.7 | 0.2 | 3.7 | 4 | 52.9 | 0.0 | 50.0 |
![]() | Power Forward | 7 | 2.0 | 0.0 | 0.7 | 0.7 | 2.9 | 3 | 56.3 | 20.0 | 0.0 |
![]() | Center | 5 | 0.8 | 0.2 | 0.4 | 0.0 | 1.6 | 2 | 75.0 | 50.0 | 0.0 |
![]() | Point Guard | 4 | 0.8 | 0.0 | 0.0 | 0.0 | 2.8 | 0 | 28.6 | 0.0 | 27.3 |
