*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 88 - 95 | 10 | 100.0 | 100.0 | 5 | 0 | 1 | 0 | ||
W 72 - 89 | 4 | 33.3 | 100.0 | 1 | 0 | 0 | 0 | ||
W 107 - 69 | 0 | 0.0 | 0 | 2 | 1 | 3 | 0 | ||
W 84 - 61 | 4 | 66.7 | 0 | 7 | 0 | 1 | 0 | ||
W 68 - 65 | 0 | 0.0 | 0 | 7 | 0 | 2 | 0 | ||
L 86 - 65 | 3 | 50.0 | 25.0 | 0 | 2 | 1 | 0 | ||
L 78 - 74 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
W 74 - 63 | 1 | 0.0 | 50.0 | 2 | 0 | 0 | 0 | ||
W 94 - 95 | 4 | 50.0 | 100.0 | 4 | 1 | 0 | 0 | ||
W 77 - 60 | 4 | 0.0 | 100.0 | 5 | 0 | 0 | 1 | ||
W 94 - 99 | 4 | 50.0 | 0 | 2 | 0 | 1 | 1 |
*Career Highs up-to-date to :