*Career Highs up-to-date to :
- TDM1: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 69 - 77 | 9 | 60.0 | 100.0 | 2 | 0 | 0 | 0 | ||
L 89 - 73 | 3 | 50.0 | 0 | 1 | 0 | 0 | 0 | ||
W 65 - 56 | 0 | 0.0 | 0 | 3 | 1 | 3 | 1 | ||
L 75 - 74 | 4 | 33.3 | 100.0 | 5 | 0 | 0 | 0 | ||
W 82 - 97 | 6 | 40.0 | 100.0 | 8 | 1 | 1 | 0 | ||
W 86 - 72 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | ||
W 82 - 77 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 93 - 100 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | ||
W 72 - 71 | 4 | 50.0 | 100.0 | 2 | 1 | 2 | 0 | ||
W 98 - 69 | 5 | 14.3 | 75.0 | 7 | 1 | 0 | 1 | ||
L 69 - 77 | 4 | 50.0 | 0 | 1 | 0 | 2 | 0 | ||
W 78 - 83 | 5 | 50.0 | 60.0 | 2 | 0 | 0 | 0 | ||
L 72 - 89 | 0 | 0.0 | 0 | 3 | 2 | 1 | 0 | ||
W 77 - 89 | 4 | 0.0 | 100.0 | 0 | 0 | 0 | 1 | ||
W 81 - 55 | 4 | 50.0 | 0 | 6 | 0 | 1 | 1 | ||
L 86 - 93 | 10 | 50.0 | 100.0 | 5 | 1 | 3 | 1 | ||
L 81 - 70 | 3 | 25.0 | 0 | 1 | 1 | 1 | 0 | ||
L 68 - 63 | 11 | 83.3 | 0 | 0 | 0 | 0 | 0 | ||
W 77 - 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Career Highs up-to-date to :