*Career Highs up-to-date to :
- TDM1: 2023-’24
- NT Youth: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
BELGIAN LIONS MU18
|
|||||||||
W 81 - 84 | 1 | 0 | 50.0 | 2 | 1 | 0 | 1 | ||
L 73 - 80 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | ||
W 66 - 62 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
L 54 - 76 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 87 - 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SPIROU BASKET CHARLEROI – B
|
|||||||||
L 93 - 86 | 3 | 50.0 | 0 | 1 | 3 | 0 | 1 | ||
W 79 - 67 | 9 | 37.5 | 100.0 | 5 | 1 | 1 | 1 | ||
W 86 - 83 | 3 | 33.3 | 0 | 2 | 1 | 0 | 0 | ||
L 108 - 85 | 6 | 33.3 | 66.7 | 4 | 1 | 1 | 0 | ||
L 83 - 80 | 0 | 0.0 | 0 | 3 | 0 | 1 | 0 | ||
L 73 - 95 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
W 66 - 85 | 2 | 33.3 | 0.0 | 1 | 2 | 2 | 0 | ||
L 77 - 60 | 6 | 60.0 | 0 | 7 | 0 | 2 | 0 | ||
L 67 - 85 | 2 | 0.0 | 50.0 | 4 | 1 | 0 | 0 |
*Career Highs up-to-date to :