*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 73 - 70 | 15 | 54.5 | 100.0 | 7 | 3 | 1 | 0 | ||
| W 76 - 80 | 18 | 66.7 | 75.0 | 6 | 1 | 1 | 1 | ||
| W 91 - 75 | 9 | 60.0 | 100.0 | 2 | 5 | 2 | 0 | ||
| W 87 - 77 | 24 | 75.0 | 71.4 | 4 | 3 | 4 | 0 | ||
| W 73 - 84 | 4 | 0.0 | 100.0 | 9 | 3 | 0 | 0 | ||
| W 83 - 63 | 19 | 90.0 | 33.3 | 5 | 3 | 0 | 0 | ||
| W 88 - 78 | 23 | 83.3 | 0 | 5 | 5 | 2 | 1 | ||
| W 69 - 63 | 13 | 50.0 | 75.0 | 10 | 1 | 1 | 2 | ||
| W 59 - 86 | 27 | 66.7 | 75.0 | 7 | 1 | 1 | 1 |
*Career Highs up-to-date to :