*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 92 - 86 | 15 | 55.6 | 75.0 | 6 | 7 | 4 | 0 | ||
W 87 - 114 | 6 | 50.0 | 0 | 4 | 6 | 2 | 0 | ||
W 77 - 79 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
W 108 - 85 | 12 | 100.0 | 100.0 | 2 | 8 | 4 | 0 | ||
W 96 - 76 | 12 | 42.9 | 83.3 | 3 | 5 | 1 | 0 | ||
W 63 - 85 | 6 | 50.0 | 100.0 | 0 | 5 | 2 | 0 | ||
W 83 - 73 | 6 | 40.0 | 66.7 | 4 | 2 | 2 | 0 | ||
W 66 - 75 | 5 | 50.0 | 0 | 1 | 4 | 5 | 0 | ||
L 81 - 89 | 0 | 0.0 | 0 | 3 | 5 | 0 | 0 |
*Career Highs up-to-date to :