*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 78 - 83 | 6 | 28.6 | 50.0 | 7 | 3 | 2 | 0 | ||
L 72 - 89 | 12 | 60.0 | 0 | 2 | 1 | 1 | 0 | ||
W 77 - 89 | 17 | 44.4 | 47.1 | 9 | 4 | 0 | 0 | ||
W 81 - 55 | 16 | 55.6 | 100.0 | 6 | 3 | 4 | 0 | ||
L 86 - 93 | 24 | 58.3 | 83.3 | 4 | 1 | 2 | 0 | ||
L 81 - 70 | 16 | 38.5 | 83.3 | 4 | 4 | 1 | 1 | ||
L 99 - 82 | 21 | 53.8 | 83.3 | 6 | 3 | 0 | 0 | ||
L 63 - 85 | 10 | 33.3 | 75.0 | 8 | 0 | 0 | 2 | ||
L 68 - 63 | 13 | 45.5 | 100.0 | 7 | 0 | 0 | 1 | ||
W 62 - 94 | 15 | 60.0 | 75.0 | 11 | 3 | 3 | 0 | ||
W 77 - 81 | 14 | 40.0 | 60.0 | 6 | 3 | 2 | 2 |
*Career Highs up-to-date to :