*Career Highs up-to-date to :
- Belgian D1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 95 - 87 | 8 | 42.9 | 33.3 | 4 | 3 | 0 | 1 | ||
L 91 - 81 | 14 | 100.0 | 0 | 3 | 1 | 0 | 0 | ||
W 98 - 76 | 11 | 66.7 | 0 | 3 | 1 | 0 | 0 | ||
L 92 - 86 | 5 | 50.0 | 0 | 3 | 0 | 1 | 0 | ||
W 106 - 62 | 11 | 44.4 | 66.7 | 3 | 3 | 0 | 0 | ||
L 76 - 77 | 5 | 16.7 | 0 | 4 | 3 | 0 | 0 | ||
L 88 - 75 | 10 | 27.3 | 100.0 | 1 | 4 | 2 | 0 | ||
W 80 - 93 | 15 | 50.0 | 60.0 | 4 | 3 | 8 | 0 | ||
W 53 - 105 | 13 | 62.5 | 50.0 | 1 | 2 | 1 | 0 | ||
W 65 - 87 | 22 | 70.0 | 83.3 | 7 | 1 | 0 | 0 | ||
L 77 - 81 | 9 | 33.3 | 80.0 | 3 | 2 | 1 | 0 |
*Career Highs up-to-date to :