*Career Highs up-to-date to :
- TDM1: 2023-’24
- NT Youth: 2012-’13
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 72 - 89 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
W 77 - 89 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
W 81 - 55 | 2 | 100.0 | 0 | 3 | 0 | 0 | 1 | ||
L 86 - 93 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
L 81 - 70 | 2 | 100.0 | 0 | 2 | 1 | 0 | 0 | ||
L 99 - 82 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0 | ||
L 63 - 85 | 0 | 0.0 | 0 | 5 | 0 | 0 | 0 | ||
L 68 - 63 | 2 | 50.0 | 0 | 1 | 0 | 0 | 0 | ||
W 62 - 94 | 3 | 25.0 | 0 | 3 | 0 | 1 | 0 | ||
W 77 - 81 | 2 | 0.0 | 100.0 | 1 | 0 | 0 | 0 |
*Career Highs up-to-date to :