*Career Highs up-to-date to :
- Belgian D1: 2021-’22
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 84 - 88 | 9 | 33.3 | 0 | 2 | 1 | 2 | 0 | ||
| L 81 - 79 | 5 | 16.7 | 100.0 | 2 | 0 | 0 | 0 | ||
| W 94 - 86 | 5 | 22.2 | 0 | 2 | 0 | 3 | 0 | ||
| L 86 - 78 | 9 | 36.4 | 0 | 0 | 1 | 0 | 0 | ||
| L 87 - 93 | 19 | 54.5 | 100.0 | 3 | 1 | 1 | 0 | ||
| L 78 - 65 | 5 | 33.3 | 0 | 1 | 3 | 3 | 0 | ||
| L 72 - 94 | 6 | 28.6 | 0 | 1 | 0 | 1 | 0 | ||
| L 89 - 78 | 3 | 14.3 | 0 | 0 | 1 | 0 | 0 | ||
| W 102 - 97 | 12 | 50.0 | 100.0 | 0 | 0 | 1 | 0 |
*Career Highs up-to-date to :