*Career Highs up-to-date to :
- Belgian D1: 2024-’25
- TDM1: 2024-’25
- NT Youth: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 79 - 92 | 4 | 50.0 | 100.0 | 2 | 0 | 0 | 0 | ||
| L 76 - 80 | 9 | 50.0 | 75.0 | 7 | 0 | 3 | 0 | ||
| L 82 - 75 | 11 | 62.5 | 50.0 | 10 | 0 | 1 | 0 | ||
| L 69 - 74 | 1 | 0.0 | 50.0 | 8 | 2 | 0 | 0 | ||
| L 68 - 74 | 6 | 40.0 | 40.0 | 10 | 0 | 0 | 0 | ||
| L 101 - 99 | 4 | 66.7 | 0.0 | 8 | 2 | 0 | 0 | ||
| W 115 - 81 | 13 | 80.0 | 100.0 | 8 | 1 | 0 | 0 | ||
| W 86 - 76 | 13 | 80.0 | 62.5 | 9 | 0 | 0 | 0 | ||
| L 81 - 78 | 4 | 20.0 | 50.0 | 6 | 1 | 0 | 0 |
*Career Highs up-to-date to :