*Career Highs up-to-date to :
- TDM1:
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 59 - 89 | 3 | 50.0 | 50.0 | 0 | 1 | 1 | 0 | ||
W 70 - 95 | 11 | 100.0 | 100.0 | 1 | 1 | 0 | 0 | ||
W 77 - 70 | 7 | 75.0 | 0 | 1 | 0 | 2 | 1 | ||
L 80 - 82 | 4 | 0.0 | 100.0 | 2 | 1 | 0 | 0 | ||
W 86 - 85 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | ||
L 84 - 61 | 5 | 50.0 | 0 | 2 | 0 | 0 | 0 | ||
L 86 - 83 | 7 | 60.0 | 0 | 3 | 1 | 1 | 0 | ||
W 80 - 109 | 3 | 100.0 | 0 | 0 | 2 | 0 | 0 | ||
W 75 - 62 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
*Career Highs up-to-date to :