*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 80 - 82 | 1 | 0.0 | 50.0 | 7 | 6 | 1 | 0 | ||
L 98 - 76 | 0 | 0.0 | 0.0 | 4 | 2 | 0 | 0 | ||
W 100 - 70 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | ||
L 71 - 81 | 0 | 0.0 | 0 | 5 | 1 | 2 | 0 | ||
L 68 - 65 | 3 | 25.0 | 0 | 1 | 0 | 2 | 0 | ||
W 97 - 78 | 0 | 0.0 | 0 | 6 | 1 | 1 | 0 | ||
W 78 - 83 | 4 | 66.7 | 0 | 6 | 5 | 2 | 0 | ||
W 67 - 66 | 4 | 50.0 | 0.0 | 11 | 5 | 1 | 0 | ||
L 83 - 73 | 5 | 28.6 | 0 | 7 | 3 | 0 | 0 | ||
W 83 - 82 | 7 | 100.0 | 0.0 | 2 | 1 | 4 | 0 | ||
W 67 - 85 | 0 | 0.0 | 0 | 7 | 4 | 4 | 1 |
*Career Highs up-to-date to :