*Career Highs up-to-date to :
- TDM1: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 72 - 77 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | ||
W 75 - 74 | 12 | 55.6 | 50.0 | 2 | 4 | 1 | 0 | ||
W 86 - 93 | 2 | 0 | 100.0 | 1 | 0 | 0 | 0 | ||
L 73 - 67 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
L 70 - 81 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
L 86 - 77 | 5 | 33.3 | 0 | 1 | 0 | 1 | 0 | ||
W 89 - 94 | 1 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | ||
L 85 - 73 | 5 | 40.0 | 0 | 1 | 0 | 1 | 0 | ||
L 85 - 73 | 6 | 75.0 | 0 | 0 | 0 | 0 | 0 | ||
L 109 - 69 | 11 | 50.0 | 100.0 | 2 | 0 | 0 | 0 | ||
W 92 - 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
L 66 - 72 | 3 | 33.3 | 50.0 | 2 | 1 | 1 | 0 | ||
L 75 - 85 | 10 | 75.0 | 40.0 | 4 | 0 | 3 | 0 | ||
W 91 - 85 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
W 75 - 48 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | ||
W 95 - 75 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 73 - 95 | 5 | 100.0 | 0 | 3 | 0 | 0 | 0 | ||
L 65 - 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 86 - 92 | 6 | 37.5 | 0 | 6 | 0 | 1 | 0 |
*Career Highs up-to-date to :