*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- Abroad: 2021-’22
- NT: WC2023
- NT Youth: 2010-’11
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 84 - 72 | 2 | 33.3 | 0 | 3 | 2 | 0 | 0 | ||
W 85 - 73 | 12 | 62.5 | 100.0 | 5 | 5 | 0 | 0 | ||
W 92 - 61 | 4 | 66.7 | 0 | 2 | 1 | 1 | 0 | ||
L 92 - 84 | 6 | 37.5 | 0 | 4 | 3 | 3 | 0 | ||
L 85 - 68 | 7 | 11.1 | 100.0 | 6 | 2 | 0 | 0 | ||
W 73 - 65 | 10 | 60.0 | 60.0 | 2 | 6 | 4 | 0 | ||
W 84 - 45 | 3 | 10.0 | 0 | 0 | 3 | 3 | 0 | ||
W 74 - 65 | 12 | 62.5 | 0 | 6 | 3 | 1 | 1 | ||
W 78 - 83 | 17 | 77.8 | 66.7 | 2 | 1 | 0 | 0 |
*Career Highs up-to-date to :