*Career Highs up-to-date to :
- TDM1:
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 79 - 91 | 9 | 28.6 | 100.0 | 0 | 0 | 0 | 0 | ||
W 86 - 85 | 6 | 40.0 | 50.0 | 1 | 0 | 1 | 0 | ||
L 84 - 61 | 2 | 25.0 | 0 | 2 | 1 | 0 | 0 | ||
L 86 - 83 | 12 | 36.4 | 80.0 | 5 | 4 | 0 | 0 | ||
W 80 - 75 | 8 | 50.0 | 50.0 | 3 | 1 | 0 | 0 | ||
L 80 - 93 | 6 | 100.0 | 100.0 | 1 | 3 | 1 | 0 | ||
W 80 - 109 | 5 | 33.3 | 100.0 | 1 | 1 | 1 | 0 | ||
L 76 - 84 | 13 | 50.0 | 100.0 | 0 | 1 | 2 | 0 | ||
W 75 - 62 | 14 | 60.0 | 0 | 10 | 3 | 0 | 0 | ||
W 81 - 89 | 24 | 80.0 | 100.0 | 2 | 2 | 0 | 0 |
*Career Highs up-to-date to :