*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 78 - 83 | 7 | 40.0 | 100.0 | 0 | 0 | 2 | 0 | ||
L 72 - 89 | 10 | 37.5 | 66.7 | 1 | 5 | 0 | 0 | ||
W 77 - 89 | 4 | 16.7 | 50.0 | 2 | 2 | 0 | 0 | ||
W 81 - 55 | 9 | 37.5 | 100.0 | 6 | 0 | 0 | 0 | ||
L 86 - 93 | 11 | 38.5 | 0 | 2 | 1 | 0 | 0 | ||
L 81 - 70 | 9 | 60.0 | 0 | 3 | 3 | 1 | 1 | ||
L 99 - 82 | 5 | 16.7 | 100.0 | 3 | 3 | 2 | 0 | ||
L 63 - 85 | 9 | 42.9 | 100.0 | 0 | 2 | 1 | 0 | ||
L 68 - 63 | 12 | 33.3 | 66.7 | 1 | 4 | 0 | 1 | ||
W 62 - 94 | 9 | 23.1 | 0 | 4 | 6 | 0 | 0 | ||
W 77 - 81 | 14 | 38.5 | 0 | 2 | 5 | 0 | 0 |
*Career Highs up-to-date to :