*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium,
United States| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 76 - 63 | 24 | 56.3 | 75.0 | 5 | 2 | 2 | 0 | ||
| W 63 - 84 | 30 | 50.0 | 50.0 | 12 | 1 | 1 | 0 | ||
| L 89 - 84 | 19 | 72.7 | 100.0 | 6 | 5 | 1 | 0 | ||
| L 79 - 82 | 11 | 44.4 | 50.0 | 6 | 2 | 0 | 0 | ||
| W 87 - 93 | 17 | 42.9 | 100.0 | 5 | 3 | 1 | 0 | ||
| W 81 - 72 | 16 | 62.5 | 100.0 | 1 | 1 | 2 | 0 | ||
| L 97 - 80 | 13 | 50.0 | 100.0 | 1 | 0 | 0 | 0 | ||
| L 86 - 76 | 3 | 20.0 | 50.0 | 0 | 1 | 0 | 0 | ||
| W 75 - 74 | 15 | 50.0 | 100.0 | 5 | 2 | 1 | 0 |
*Career Highs up-to-date to :