*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 80 - 82 | 11 | 33.3 | 50.0 | 7 | 1 | 0 | 0 | ||
L 98 - 76 | 16 | 66.7 | 75.0 | 3 | 2 | 0 | 0 | ||
W 100 - 70 | 7 | 37.5 | 0 | 4 | 0 | 0 | 0 | ||
L 71 - 81 | 9 | 28.6 | 100.0 | 5 | 1 | 2 | 1 | ||
L 68 - 65 | 9 | 50.0 | 100.0 | 5 | 1 | 1 | 0 | ||
W 97 - 78 | 13 | 50.0 | 100.0 | 1 | 1 | 4 | 0 | ||
W 78 - 83 | 20 | 57.1 | 100.0 | 3 | 2 | 1 | 0 | ||
W 67 - 66 | 2 | 14.3 | 0 | 2 | 2 | 0 | 0 | ||
L 83 - 73 | 27 | 61.5 | 85.7 | 5 | 2 | 0 | 0 | ||
W 83 - 82 | 20 | 50.0 | 100.0 | 5 | 0 | 1 | 0 | ||
W 67 - 85 | 11 | 37.5 | 100.0 | 6 | 2 | 0 | 0 |
*Career Highs up-to-date to :