*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 76 - 63 | 2 | 0.0 | 100.0 | 2 | 2 | 2 | 0 | ||
| W 63 - 84 | 4 | 28.6 | 0 | 2 | 1 | 2 | 0 | ||
| L 89 - 84 | 2 | 12.5 | 0 | 1 | 0 | 0 | 0 | ||
| L 79 - 82 | 10 | 50.0 | 0 | 1 | 2 | 3 | 0 | ||
| W 87 - 93 | 11 | 33.3 | 100.0 | 2 | 1 | 0 | 0 | ||
| W 81 - 72 | 8 | 42.9 | 0 | 2 | 0 | 1 | 0 | ||
| L 97 - 80 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | ||
| L 86 - 76 | 5 | 33.3 | 50.0 | 2 | 5 | 0 | 0 | ||
| W 75 - 74 | 4 | 66.7 | 0 | 0 | 1 | 0 | 0 |
*Career Highs up-to-date to :