*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 107 - 69 | 8 | 60.0 | 100.0 | 3 | 14 | 2 | 0 | ||
W 84 - 61 | 11 | 80.0 | 100.0 | 5 | 3 | 2 | 0 | ||
W 68 - 65 | 7 | 33.3 | 50.0 | 8 | 5 | 4 | 0 | ||
L 86 - 65 | 4 | 25.0 | 100.0 | 1 | 2 | 3 | 0 | ||
L 78 - 74 | 17 | 60.0 | 25.0 | 3 | 6 | 2 | 0 | ||
W 74 - 63 | 7 | 33.3 | 33.3 | 7 | 6 | 1 | 0 | ||
W 94 - 95 | 4 | 25.0 | 50.0 | 4 | 5 | 3 | 0 | ||
W 77 - 60 | 8 | 33.3 | 100.0 | 4 | 4 | 1 | 0 | ||
W 94 - 99 | 19 | 61.5 | 100.0 | 4 | 4 | 3 | 0 |
*Career Highs up-to-date to :