*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 79 - 92 | 28 | 53.3 | 83.3 | 1 | 2 | 3 | 0 | ||
| L 76 - 80 | 11 | 25.0 | 80.0 | 1 | 7 | 0 | 0 | ||
| L 82 - 75 | 17 | 40.0 | 100.0 | 1 | 3 | 1 | 1 | ||
| L 69 - 74 | 8 | 20.0 | 100.0 | 8 | 5 | 1 | 0 | ||
| L 68 - 74 | 23 | 44.4 | 100.0 | 5 | 5 | 2 | 0 | ||
| L 101 - 99 | 44 | 64.0 | 62.5 | 3 | 3 | 3 | 0 | ||
| W 115 - 81 | 17 | 75.0 | 80.0 | 1 | 4 | 0 | 0 | ||
| W 86 - 76 | 22 | 53.3 | 80.0 | 3 | 5 | 2 | 0 | ||
| L 81 - 78 | 17 | 50.0 | 50.0 | 2 | 5 | 0 | 1 |
*Career Highs up-to-date to :