*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 78 - 83 | 8 | 66.7 | 0 | 3 | 4 | 6 | 0 | ||
L 72 - 89 | 8 | 57.1 | 0.0 | 2 | 1 | 3 | 0 | ||
W 77 - 89 | 7 | 33.3 | 50.0 | 3 | 1 | 1 | 0 | ||
W 81 - 55 | 6 | 28.6 | 100.0 | 3 | 0 | 2 | 0 | ||
L 86 - 93 | 9 | 22.2 | 100.0 | 4 | 4 | 0 | 0 | ||
L 81 - 70 | 8 | 50.0 | 50.0 | 3 | 1 | 1 | 1 | ||
L 99 - 82 | 9 | 60.0 | 100.0 | 3 | 0 | 0 | 0 | ||
L 63 - 85 | 11 | 71.4 | 0 | 4 | 0 | 2 | 0 | ||
W 62 - 94 | 6 | 50.0 | 100.0 | 2 | 3 | 4 | 0 | ||
W 77 - 81 | 9 | 42.9 | 100.0 | 2 | 3 | 1 | 0 |
*Career Highs up-to-date to :