*Career Highs up-to-date to :
- Belgian D1: 2015-’16
- TDM1: 2021-’22
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 91 - 81 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 98 - 76 | 4 | 25.0 | 100.0 | 4 | 8 | 1 | 0 | ||
L 92 - 86 | 4 | 22.2 | 0 | 4 | 6 | 1 | 0 | ||
W 106 - 62 | 11 | 75.0 | 100.0 | 4 | 10 | 1 | 0 | ||
L 76 - 77 | 6 | 20.0 | 0 | 5 | 2 | 0 | 0 | ||
L 88 - 75 | 10 | 50.0 | 75.0 | 0 | 4 | 4 | 0 | ||
W 80 - 93 | 6 | 42.9 | 0 | 4 | 3 | 1 | 1 | ||
W 53 - 105 | 8 | 75.0 | 0.0 | 2 | 5 | 2 | 0 | ||
W 65 - 87 | 6 | 50.0 | 60.0 | 3 | 2 | 0 | 0 | ||
L 77 - 81 | 5 | 28.6 | 50.0 | 1 | 4 | 0 | 0 |
*Career Highs up-to-date to :