*Career Highs up-to-date to :
- TDM1:
Netherlands| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 79 - 92 | 2 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | ||
| L 76 - 80 | 10 | 28.6 | 50.0 | 5 | 1 | 1 | 0 | ||
| L 82 - 75 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
| L 69 - 74 | 11 | 23.5 | 50.0 | 7 | 3 | 1 | 0 | ||
| L 68 - 74 | 4 | 10.0 | 50.0 | 6 | 2 | 4 | 0 | ||
| L 101 - 99 | 8 | 60.0 | 0 | 0 | 0 | 1 | 0 | ||
| W 115 - 81 | 14 | 60.0 | 25.0 | 3 | 2 | 2 | 0 | ||
| W 86 - 76 | 9 | 100.0 | 100.0 | 1 | 1 | 1 | 0 | ||
| L 81 - 78 | 9 | 37.5 | 66.7 | 4 | 0 | 1 | 0 |
*Career Highs up-to-date to :