TDM1
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lommel | 9 | 0 | 1.000 | 0 | 6-0 | 3-0 | 9-0 | W9 |
| 2 | Lier | 8 | 1 | 0.889 | 1 | 3-0 | 5-1 | 8-1 | W7 |
| 3 | CB Liège | 7 | 2 | 0.778 | 2 | 4-0 | 3-2 | 7-2 | L1 |
| 4 | Ieper | 6 | 3 | 0.667 | 3 | 4-1 | 2-2 | 6-3 | W5 |
| 5 | Neufchateau | 6 | 3 | 0.667 | 3 | 3-1 | 3-2 | 6-3 | W2 |
| 6 | LDP | 5 | 4 | 0.556 | 4 | 3-1 | 2-3 | 5-4 | W2 |
| 7 | Kontich | 4 | 5 | 0.444 | 5 | 3-2 | 1-3 | 4-5 | L3 |
| 8 | Woluwe | 4 | 5 | 0.444 | 5 | 2-2 | 2-3 | 4-5 | L3 |
| 9 | Willebroek | 4 | 6 | 0.400 | 5.5 | 3-2 | 1-4 | 4-6 | W2 |
| 10 | Avanti Brugge | 3 | 6 | 0.333 | 6 | 2-3 | 1-3 | 3-6 | W1 |
| 11 | Falco Gent | 3 | 6 | 0.333 | 6 | 2-4 | 1-2 | 3-6 | L5 |
| 12 | Gembo | 3 | 6 | 0.333 | 6 | 1-3 | 2-3 | 3-6 | W2 |
| 13 | Spirou B | 3 | 7 | 0.300 | 6.5 | 2-2 | 1-5 | 3-7 | L3 |
| 14 | Waregem | 2 | 7 | 0.222 | 7 | 2-3 | 0-4 | 2-7 | L2 |
| 15 | Antwerp B | 2 | 8 | 0.200 | 7.5 | 2-3 | 0-5 | 2-8 | W1 |














