Recap
MU16 European Championship 2023-'24
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U16 Lions | 19 | 20 | 9 | 22 | 70 |
| Montenegro U16 | 16 | 30 | 19 | 18 | 83 |
| REB |
|
31 |
| AST |
|
17 |
| STL |
|
15 |
| BLK |
|
2 |
| PF |
|
17 |
| 43 |
|
REB |
| 23 |
|
AST |
| 7 |
|
STL |
| 3 |
|
BLK |
| 19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U16 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ona Embo, Aaron | Point Guard | 1 | 1 | 33 | 3 | 14 | 21.4 | 2 | 9 | 22.2 | 5 | 6 | 83.3 | 4 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 13 |
| 6 | Swolfs, Gabriel | Guard | 1 | 1 | 27 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 4 | 7 |
| 10 | T’Joncke, Vince | Guard/Forward | 1 | 1 | 32 | 2 | 11 | 18.2 | 1 | 8 | 12.5 | 0 | 0 | 0 | 6 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 5 |
| 8 | Hodge, Jayden | Forward | 1 | 1 | 39 | 8 | 14 | 57.1 | 1 | 5 | 20.0 | 3 | 11 | 27.3 | 8 | 4 | 4 | 3 | 4 | 2 | 0 | 2 | 20 |
| 13 | Pitz, Arthur | Power Forward | 1 | 1 | 10 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 4 | Minucci, Diego | Point Guard | 1 | 0 | 22 | 4 | 12 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | 4 | 0 | 4 | 3 | 9 |
| 5 | Sourin, Theo | Guard | 1 | 0 | 11 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 12 | De Ridder, Lukas | Forward/Center | 1 | 0 | 15 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| 14 | De Mol, Leon | Forward | 1 | 0 | 11 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Total | 1 | 0 | 200 | 26 | 76 | 34.2 | 6 | 36 | 16.7 | 12 | 21 | 57.1 | 31 | 15 | 16 | 17 | 15 | 2 | 13 | 17 | 70 |
Montenegro U16
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 30 | 60 | 0 | 13 | 30 | 0 | 10 | 14 | 0 | 0 | 10 | 33 | 23 | 7 | 3 | 21 | 19 | 83 |

